
PRO WX 3100 vs PRO WX 4100 - Workstation / Content Creation Benchmark
Topic: AMD Radeon Pro WX 3100 vs AMD Radeon Pro WX 4100
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | AMD Radeon Pro WX 3100 | AMD Radeon Pro WX 4100 |
| CPU | Core i9 9980XE | Core i9 9980XE |
| Motherboard | ASUS ROG Strix X299-E Gaming | ASUS ROG Strix X299-E Gaming |
| RAM | GSkill Flare X 4x8GB DDR4-3200 | GSkill Flare X 4x8GB DDR4-3200 |
| Operating System | Windows 10 | Windows 10 |
| APPLICATION BENCHMARK | ||
| Adobe Premiere Pro CC 2019 RED 8K to 4K – CUDA/OpenCL (GPU Encode Time in Seconds – Lower is Better) | 159 | 116 |
| Adobe Premiere Pro CC 2019 YouTube Project Encode Time (AVC) – CUDA/OpenCL (GPU Encode Time in Seconds – Lower is Better) | 473 | 410 |
| MAGIX Vegas Pro 16.361 4K Median Playback (Average FPS – Higher is Better) | 1 | 1 |
| MAGIX Vegas Pro 16.361 Median FX 4K/60 AVC – NVENC/VCE (Encode Time in Seconds – Lower is Bettter) | 523 | 303 |
| Autodesk Arnold Jaguar (Jaguar E-Type Render Time – Lower is Better) | ||
| Autodesk Arnold Sophie (Sophie Render Time – Lower is Better) | ||
| AMD Radeon Pro Render 2.4.404 Nissan GT-R (Render Time in Seconds – Lower is Better) | 1980 | 1332 |
| AMD Radeon Pro Render 2.4.404 Villa (Render Time in Seconds – Lower is Better) | 1405 | 812 |
| Blender 2.80.51 Viewport 1080p (Average FPS in LookDev – Higher is Better) | 8 | 12 |
| Blender 2.80.51 Viewport 4K (Average FPS in LookDev – Higher is Better) | 3 | 5 |
| Blender 2.80.51 BMW (Cycles Render Time in Seconds – Lower is Better) | 725 | 450 |
| Blender 2.80.51 Classroom (Cycles Render Time in Seconds – Lower is Better) | 803 | 489 |
| LuxMark 3.1 Luxball Render Score – Higher is Better | 4164 | 5371 |
| LuxMark 3.1 Hotel Render Score – Higher is Better | 661 | 1040 |
| Chaos Group V-Ray 4.10.02 Flowers Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| Chaos Group V-Ray 4.10.02 Teaset Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| Redshift 2.6.23 Radio Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| OctaneBench 4.00c (Overall Score – Higher is Better) | ||
| OctaneBench 2019 RTX RTX ON (Overall Score – Higher is Better) | ||
| OctaneBench 2019 RTX RTX OFF (Overall Score – Higher is Better) | ||
| Autodesk 3ds Max (SPECViewPerf 13) 1080p Score (Viewport Performance – Higher is Better) | 46.4 | 54.8 |
| Autodesk 3ds Max (SPECViewPerf 13) 4K Score (Viewport Performance – Higher is Better) | 28.5 | 30 |
| Dassault Systemes CATIA (SPECViewPerf 13) 4K Score (Viewport Performance – Higher is Better) | 28.6 | 34.3 |
| Dassault Systemes SolidWorks 4K Score (Viewport Performance – Higher is Better) | 57.9 | 60.2 |
| PTC Creo 4K Score (Viewport Performance – Higher is Better) | 34.2 | 34.7 |
| Siemens NX 4K Score (Viewport Performance – Higher is Better) | 50.4 | 50.7 |
| SiSoftware Sandra 2018 SP4a Cryptography AES256+SHA256 Cryptography Bandwidth (GB/s – Higher is Better) | 11 | 18 |
| SiSoftware Sandra 2018 SP4a Financial FP32 Performance (kOPT/s – Higher is Better) | 391 | 596 |
| SiSoftware Sandra 2018 SP4a Scientific FP32 Performance (GFLOPS – Higher is Better) | 196 | 259 |
| UL Firestrike 4K Graphics Score – Higher is Better | 936 | 1118 |
| UL TimeSpy 4K Graphics Score – Higher is Better | 527 | 656 |
| UL VR Benchmark Blue Room (5120×2880 Resolution) Graphics Score – Higher is Better | 7 | 9 |
» View on YouTube
Topic: AMD Radeon Pro WX 3100 vs AMD Radeon Pro WX 4100
Other benchmark and comparison:
- RX 7900 XT vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)
- RTX 2060 vs RX 6950 XT - 15 Games 1080p 1440p (R7 7800X3D)
- RYZEN 7 7700X vs CORE I7 14700K - Apps & Gaming
- RX 7900 XTX vs RTX 4080 - 1440p & 4K Gaming Benchmark
- CORE ULTRA 9 285K vs RYZEN 7 9700X - Apps & Games
- RTX 2070 SUPER vs RX VEGA 56 - Gaming 1080p 1440p 4K (Ryzen 9 5950X)
- RYZEN 5 5500X3D vs CORE ULTRA 7 270K PLUS - Apps & Games (RTX 5090)
- RYZEN 5 7600 vs RYZEN 7 7700X - Gaming & Productivity (RTX 3090 Ti)
- CORE ULTRA 5 245K vs RYZEN 7 7700X - Apps & Games
- RTX 3060 TI vs RTX 3080 10GB - Gaming 1080p 1440p 4K RT (i7 12700KF)