RX 5600 XT vs RTX 2060 SUPER - Gaming Benchmark (1080p, 1440p, 4K)
Topic: AMD Radeon RX 5600 XT vs nVidia GeForce RTX 2060 Super
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | AMD Radeon RX 5600 XT | nVidia GeForce RTX 2060 Super |
CPU | Ryzen 9 5950X | Ryzen 9 5950X |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
GAMING BENCHMARK | ||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 67 | 62 |
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 51 | 49 |
Assassin’s Creed Valhalla 4K, Ultra High Quality (Average FPS – Higher is Better) | 21 | 29 |
Borderlands 3 [DX 12] 1080p, Ultra Quality (Average FPS – Higher is Better) | 76 | 69 |
Borderlands 3 [DX 12] 1440p, Ultra Quality (Average FPS – Higher is Better) | 54 | 50 |
Borderlands 3 [DX 12] 4K, Ultra Quality (Average FPS – Higher is Better) | 28 | 27 |
Cyberpunk 2077 1080p, High Quality (Average FPS – Higher is Better) | 58 | 67 |
Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 35 | 43 |
Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 16 | 20 |
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 123 | 121 |
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 93 | 89 |
Death Stranding 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 50 | 51 |
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 136 | 130 |
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 103 | 96 |
F1 2020 [DX 12] 4K, Ultra High Quality, TAA (Average FPS – Higher is Better) | 59 | 55 |
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 96 | 110 |
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 68 | 77 |
Hitman 2 4K, High Quality (Average FPS – Higher is Better) | 36 | 41 |
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 82 | 86 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 62 | 67 |
Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 34 | 37 |
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 126 | 136 |
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 75 | 88 |
Resident Evil 3 [DX 12] 4K, Maximum Quality (Average FPS – Higher is Better) | 40 | 44 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 251 | 259 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 155 | 168 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 4K, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 73 | 82 |
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 100 | 111 |
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 66 | 75 |
Shadow of the Tomb Raider [DX 12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 33 | 39 |
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 52 | 64 |
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 39 | 45 |
Watch Dogs: Legion 4K, Ultra Quality (Average FPS – Higher is Better) | 22 | 25 |
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 191 | 206 |
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 122 | 147 |
DOOM Eternal 4K, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 44 | 74 |
Total System Power Consumption Doom 1440p, Ultra Nightmare Quality (Watt – Lower is Better) | 323 | 360 |
» View on YouTube
Topic: AMD Radeon RX 5600 XT vs nVidia GeForce RTX 2060 Super
Other benchmark and comparison:
- RTX 2060 vs RTX 4070 - 15 Games 1080p 1440p (R7 7800X3D)
- RTX 3090 vs RTX 3070 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RYZEN 9 7900X vs RYZEN 5 5600X
- RTX 3060 TI vs RTX 4070 TI - 15 Games 1080p 1440p (R7 7800X3D)
- RTX 3080 TI vs RX 6900 XT - 13 Games 1440p 4K
- ARC A580 vs RX 7800 XT - Gaming 1080p 1440p
- CORE I9 9900K vs RYZEN 7 3800X - Apps & Gaming (RTX 2080 Ti)
- PENTIUM G4560 vs CORE I3 7350K - Productivity Benchmark
- RTX 4090 vs RX 6800 XT - 1440p and 4K Gaming Benchmark
- RX 6800 XT vs RTX 3090 TI - 1440p and 4K Gaming Benchmark