
RX 5700 XT vs RTX 2060 SUPER - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: AMD Radeon RX 5700 XT vs nVidia GeForce RTX 2060 Super
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | AMD Radeon RX 5700 XT | nVidia GeForce RTX 2060 Super | ||
CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
GAMING BENCHMARK | ||||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 77 | 60 | ||
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 59 | 45 | ||
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 145 | 118 | ||
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 108 | 87 | ||
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 165 | 122 | ||
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 127 | 90 | ||
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 116 | 103 | ||
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 82 | 73 | ||
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 92 | 74 | ||
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 70 | 57 | ||
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 159 | 132 | ||
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 99 | 87 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 298 | 235 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 189 | 151 | ||
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 125 | 109 | ||
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 84 | 74 | ||
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 65 | 59 | ||
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 47 | 43 | ||
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 229 | 171 | ||
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 179 | 128 | ||
Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 88 | 54 | ||
Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 62 | 42 | ||
Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 41 | 40 | ||
Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 32 | 31 | ||
Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 188 | 182 | ||
Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 125 | 114 | ||
World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 185 | 137 | ||
World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 125 | 94 | ||
Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 250 | 168 |
» View on YouTube
Topic: AMD Radeon RX 5700 XT vs nVidia GeForce RTX 2060 Super
Other benchmark and comparison:
- CORE I5 8400 vs CORE I5 9600K - Productivity & Gaming (RTX 2080 Ti)
- RTX 2080 vs RTX 2060 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RX 5700 vs RTX 3060 TI - Gaming Benchmark (1080p, 1440p, 4K)
- CORE I9 12900K vs RYZEN 9 7900X3D - Productivity & Gaming (RTX 4090)
- CORE ULTRA 5 245K vs RYZEN 5 5600X3D - Apps & Games
- PRO WX 3100 vs QUADRO RTX 5000 - Workstation / Content Creation Benchmark
- RYZEN 9 9950X vs CORE I5 14600K - Apps & Gaming
- RX 5600 XT vs RTX 4060 TI 8GB - Gaming 1080p 1440p (i7 12700KF)
- RTX 4070 vs RX 6800 XT - Gaming 1440p 4K (R7 7800X3D)
- RTX 3080 vs RTX 2070 SUPER - Gaming 1080P 1440P (Ryzen 9 3950X)