RX 5700 XT vs RTX 2070 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: AMD Radeon RX 5700 XT vs nVidia GeForce RTX 2070
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | AMD Radeon RX 5700 XT | nVidia GeForce RTX 2070 | ||
CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
GAMING BENCHMARK | ||||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 77 | 61 | ||
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 59 | 47 | ||
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 145 | 120 | ||
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 108 | 89 | ||
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 165 | 127 | ||
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 127 | 95 | ||
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 116 | 107 | ||
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 82 | 76 | ||
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 92 | 72 | ||
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 70 | 56 | ||
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 159 | 139 | ||
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 99 | 91 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 298 | 245 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 189 | 159 | ||
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 125 | 114 | ||
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 84 | 77 | ||
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 65 | 60 | ||
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 47 | 44 | ||
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 229 | 176 | ||
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 179 | 128 | ||
Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 88 | 56 | ||
Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 62 | 43 | ||
Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 41 | 41 | ||
Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 32 | 33 | ||
Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 188 | 182 | ||
Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 125 | 121 | ||
World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 185 | 156 | ||
World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 125 | 105 | ||
Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 250 | 176 |
» View on YouTube
Topic: AMD Radeon RX 5700 XT vs nVidia GeForce RTX 2070
Other benchmark and comparison:
- RTX 3090 TI vs RTX 3070 TI - Apps & Gaming (Core i9 13900K)
- RTX 3080 10GB vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)
- RX 6600 XT vs ARC A750 - Gaming Benchmark (1080p & 1440p)
- CORE I5 11400 vs CORE I5 12400 - Productivity & Gaming (RTX 3080)
- RTX 3070 TI vs RX 6900 XT - Productivity & Gaming (Core i9 13900K)
- RYZEN 7 5700G vs CORE I9 11900K - Apps & Gaming Benchmark (RTX 3090)
- RYZEN 9 5900X vs CORE I9 12900K - Apps & Gaming (RTX 4090)
- RTX 2060 SUPER vs RX 7800 XT - Gaming 1440p 4K (R7 7800X3D)
- CORE I7 10700K vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- RYZEN 5 5600X3D vs RYZEN 7 5800X3D - Apps & Gaming