
RX 590 vs PRO WX 8200 - Workstation / Content Creation Benchmark
Topic: AMD Radeon RX 590 vs AMD Radeon Pro WX 8200
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | AMD Radeon RX 590 | AMD Radeon Pro WX 8200 |
| CPU | Core i9 9980XE | Core i9 9980XE |
| Motherboard | ASUS ROG Strix X299-E Gaming | ASUS ROG Strix X299-E Gaming |
| RAM | GSkill Flare X 4x8GB DDR4-3200 | GSkill Flare X 4x8GB DDR4-3200 |
| Operating System | Windows 10 | Windows 10 |
| APPLICATION BENCHMARK | ||
| Adobe Premiere Pro CC 2019 RED 8K to 4K – CUDA/OpenCL (GPU Encode Time in Seconds – Lower is Better) | 46 | 36 |
| Adobe Premiere Pro CC 2019 YouTube Project Encode Time (AVC) – CUDA/OpenCL (GPU Encode Time in Seconds – Lower is Better) | 182 | 130 |
| MAGIX Vegas Pro 16.361 4K Median Playback (Average FPS – Higher is Better) | 18 | 23 |
| MAGIX Vegas Pro 16.361 Median FX 4K/60 AVC – NVENC/VCE (Encode Time in Seconds – Lower is Bettter) | 106 | 84 |
| Autodesk Arnold Jaguar (Jaguar E-Type Render Time – Lower is Better) | ||
| Autodesk Arnold Sophie (Sophie Render Time – Lower is Better) | ||
| AMD Radeon Pro Render 2.4.404 Nissan GT-R (Render Time in Seconds – Lower is Better) | 556 | 345 |
| AMD Radeon Pro Render 2.4.404 Villa (Render Time in Seconds – Lower is Better) | 276 | 198 |
| Blender 2.80.51 Viewport 1080p (Average FPS in LookDev – Higher is Better) | 33 | 42 |
| Blender 2.80.51 Viewport 4K (Average FPS in LookDev – Higher is Better) | 16 | 20 |
| Blender 2.80.51 BMW (Cycles Render Time in Seconds – Lower is Better) | 168 | 112 |
| Blender 2.80.51 Classroom (Cycles Render Time in Seconds – Lower is Better) | 183 | 128 |
| LuxMark 3.1 Luxball Render Score – Higher is Better | 15795 | 23940 |
| LuxMark 3.1 Hotel Render Score – Higher is Better | 3204 | 4538 |
| Chaos Group V-Ray 4.10.02 Flowers Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| Chaos Group V-Ray 4.10.02 Teaset Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| Redshift 2.6.23 Radio Render Time with 3ds Max 2019 in Seconds – Lower is Better | ||
| OctaneBench 4.00c (Overall Score – Higher is Better) | ||
| OctaneBench 2019 RTX RTX ON (Overall Score – Higher is Better) | ||
| OctaneBench 2019 RTX RTX OFF (Overall Score – Higher is Better) | ||
| Autodesk 3ds Max (SPECViewPerf 13) 1080p Score (Viewport Performance – Higher is Better) | 120.3 | 152.2 |
| Autodesk 3ds Max (SPECViewPerf 13) 4K Score (Viewport Performance – Higher is Better) | 84.2 | 118.8 |
| Dassault Systemes CATIA (SPECViewPerf 13) 4K Score (Viewport Performance – Higher is Better) | 92.1 | 114 |
| Dassault Systemes SolidWorks 4K Score (Viewport Performance – Higher is Better) | 82.5 | 124.9 |
| PTC Creo 4K Score (Viewport Performance – Higher is Better) | 66.7 | 116.1 |
| Siemens NX 4K Score (Viewport Performance – Higher is Better) | 40.8 | 176.7 |
| SiSoftware Sandra 2018 SP4a Cryptography AES256+SHA256 Cryptography Bandwidth (GB/s – Higher is Better) | 63 | 91 |
| SiSoftware Sandra 2018 SP4a Financial FP32 Performance (kOPT/s – Higher is Better) | 2170 | 2910 |
| SiSoftware Sandra 2018 SP4a Scientific FP32 Performance (GFLOPS – Higher is Better) | 783 | 1150 |
| UL Firestrike 4K Graphics Score – Higher is Better | 1275 | 4597 |
| UL TimeSpy 4K Graphics Score – Higher is Better | 833 | 2969 |
| UL VR Benchmark Blue Room (5120×2880 Resolution) Graphics Score – Higher is Better | 10 | 39 |
» View on YouTube
Topic: AMD Radeon RX 590 vs AMD Radeon Pro WX 8200
Other benchmark and comparison:
- ARC A750 vs RX 6900 XT - Gaming Benchmark (1440p)
- ATHLON 200GE vs PENTIUM G4560 - Application Benchmark
- CORE I5 6600K vs CORE I9 9900K - Productivity & Gaming (RTX 2080 Ti)
- RTX 3070 vs RX 5700 XT - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 2080 TI vs VII - Workstation / Content Creation Benchmark
- RYZEN 5 5600X3D vs RYZEN 9 7900X - Apps & Gaming
- RYZEN 7 3800X vs CORE I7 8700K - Productivity & Gaming (RTX 2080 Ti)
- RX 7600 XT vs ARC A750 - Gaming 1440p (R7 7800X3D)
- RTX 4080 vs RX 7900 XTX - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RYZEN 5 7600X vs RYZEN 7 5800X3D - Productivity & Gaming (RTX 4090)