
RX 6700 XT vs ARC A770 - Apps & Gaming (i3 12100F)
Topic: AMD Radeon RX 6700 XT vs Intel Arc A770
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| GPU | AMD Radeon RX 6700 XT | Intel Arc A770 | ||
| CPU | Core i3 12100F | Core i3 12100F | ||
| Motherboard | H610 | H610 | ||
| RAM | 2x8GB DDR4-3200 CL16 | 2x8GB DDR4-3200 CL16 | ||
| Driver | Latest, March 1st, 2023 | Latest, March 1st, 2023 | ||
| Resizeable BAR | On | On | ||
| APPLICATION BENCHMARK | ||||
| 3DMark Time Spy [DX12] 1440p, Graphic Score Higher is Better | 12619 | 13441 | ||
| 3DMark Port Royal DXR, 1440p Score – Higher is Better | 6377 | 6672 | ||
| Adobe Premiere Pro CC 2023 127s 4K HEVC to YouTube 4K – OpenCL/CUDA Render Time in Seconds – Lower is Better | 138 | 102 | ||
| Blender 3.4.1 BMW27 – GPU Render – HIP/OneAPI/CUDA Render Time in Seconds – Lower is Better | 29 | 22 | ||
| GAMING BENCHMARK | ||||
| CS GO 1080p, Very Low Preset, DX9 (Average FPS – Higher is Better) | 466 | 402 | ||
| A Plague Tale Requiem 1080p, Ultra Preset, DX12 (Average FPS – Higher is Better) | 56 | 53 | ||
| Control 1080p, High Preset, DX12 (Average FPS – Higher is Better) | 115 | 111 | ||
| Cyberpunk 2077 1080p, Ultra FSR2, DX12 (Average FPS – Higher is Better) | 109 | 68 | ||
| Horizon Zero Dawn 1080p, Ultimate, DX12 (Average FPS – Higher is Better) | 128 | 52 | ||
| The Witcher 3 Next-Gen 1080p, Ultra-TAAU, DX12 (Average FPS – Higher is Better) | 79 | 78 | ||
| Metro Exodus Enhanced 1080p, Ultra Preset, DXR (Average FPS – Higher is Better) | 70 | 87 | ||
| Average FPS Higher is Better | 146.1 | 121.6 | ||
| Total System Power Consumption Gaming 1080p, Horizon Zero Dawn – Ultimate Watts – Lower is Better | 299 | 288 | ||
| FPS / Watt Higher is Better | .489 | .422 | ||
» View on YouTube
Topic: AMD Radeon RX 6700 XT vs Intel Arc A770
Other benchmark and comparison:
- GTX 1630 vs RX 5600 XT - 1080p Gaming Benchmark
- RTX 3080 vs RTX 2070 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 4070 TI vs RTX 3080 - Productivity (i9 13900K)
- CORE I7 12700K vs CORE I7 10700K
- RTX 4070 TI SUPER vs RTX 4060 TI 16GB - Gaming 1440p 4K (R7 7800X3D)
- RX 7600 vs RX 7900 XT - 15 Games 1080p 1440p (R7 7800X3D)
- RYZEN 5 5600X vs CORE I5 10600K
- ARC A750 vs RTX 4070 SUPER - Gaming 1440p (R7 7800X3D)
- RX 5500 XT (4GB) vs GTX 1650 - Gaming 1080P (Ryzen 9 5950X)
- ARC B580 vs RX 7700 XT - Gaming 1080p 1440p