
RX 6800 vs RX 5700 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: AMD Radeon RX 6800 vs AMD Radeon RX 5700
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| GPU | AMD Radeon RX 6800 | AMD Radeon RX 5700 | ||
| CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
| GAMING BENCHMARK | ||||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 103 | 66 | ||
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 81 | 50 | ||
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 169 | 127 | ||
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 149 | 95 | ||
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 216 | 149 | ||
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 171 | 112 | ||
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 124 | 101 | ||
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 120 | 72 | ||
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 127 | 81 | ||
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 105 | 62 | ||
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 249 | 140 | ||
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 172 | 85 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 425 | 260 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 296 | 166 | ||
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 189 | 111 | ||
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 133 | 74 | ||
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 103 | 61 | ||
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 72 | 44 | ||
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 345 | 203 | ||
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 281 | 158 | ||
| Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 108 | 83 | ||
| Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 85 | 57 | ||
| Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 54 | 40 | ||
| Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 48 | 31 | ||
| Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 319 | 162 | ||
| Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 216 | 108 | ||
| World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 215 | 165 | ||
| World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 203 | 110 | ||
| Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 245 | 201 | ||
» View on YouTube
Topic: AMD Radeon RX 6800 vs AMD Radeon RX 5700
Other benchmark and comparison:
- PRO WX 4100 vs TITAN RTX - Workstation / Content Creation Benchmark
- RTX 3060 TI vs RTX 3070 TI - Gaming Benchmark (1080p, 1440p, 4K)
- RTX 3060 12GB vs RX 7900 XTX - Gaming 1080p 1440p 4K RT (i7 12700KF)
- RX 7900 GRE vs RTX 2070 - Gaming
- CORE I9 13900K vs CORE I7 12700K
- RYZEN 7 5800X vs RYZEN 7 1700 - Application Benchmark
- RYZEN 5 5600X3D vs RYZEN 5 7500X3D - Gaming (RTX 5090)
- RX 6600 XT vs RTX 3060 TI - Gaming 1080p 1440p 4K RT (i7 12700KF)
- RYZEN 9 9900X vs RYZEN 7 9700X - Apps & Gaming
- RX 5600 XT vs RTX 4060 TI 8GB - Gaming 1080p 1440p (i7 12700KF)