
RX 6900 XT vs RX VEGA 64 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: AMD Radeon RX 6900 XT vs AMD Radeon RX Vega 64
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| GPU | AMD Radeon RX 6900 XT | AMD Radeon RX Vega 64 | ||
| CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
| GAMING BENCHMARK | ||||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 126 | 58 | ||
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 100 | 45 | ||
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 186 | 103 | ||
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 167 | 77 | ||
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 255 | 100 | ||
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 216 | 80 | ||
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 127 | 92 | ||
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 129 | 68 | ||
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 159 | 69 | ||
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 139 | 54 | ||
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 294 | 141 | ||
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 210 | 92 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 480 | 241 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 359 | 158 | ||
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 233 | 98 | ||
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 163 | 67 | ||
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 116 | 54 | ||
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 94 | 40 | ||
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 403 | 181 | ||
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 331 | 142 | ||
| Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 132 | 59 | ||
| Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 106 | 46 | ||
| Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 56 | 32 | ||
| Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 53 | 26 | ||
| Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 377 | 158 | ||
| Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 272 | 104 | ||
| World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 215 | 162 | ||
| World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 209 | 112 | ||
| Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 301 | 275 | ||
» View on YouTube
Topic: AMD Radeon RX 6900 XT vs AMD Radeon RX Vega 64
Other benchmark and comparison:
- RTX 3050 vs GTX 1050 TI - Gaming 1080P (Ryzen 9 5950X)
- PRO WX 5100 vs QUADRO P2000 - Workstation / Content Creation Benchmark
- GTX 1660 TI vs VII - Workstation / Content Creation Benchmark
- RX 6800 vs RX 5700 XT - Gaming 1080P 1440P (Ryzen 9 3950X)
- RX 6800 XT vs RTX 4090 - 13 Games 1440p 4K
- RYZEN 7 9800X3D vs RYZEN 5 3600 - Apps & Games
- RTX 2070 vs GTX 980 TI - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 3060 vs RTX 3090 TI - Gaming Benchmark (1440p)
- ARC B570 vs RX 6800 XT - Apps & Gaming
- RTX 3070 vs RX 5700 - Gaming 1080p 1440p 4K (Ryzen 9 5950X)