
RX 6950 XT vs RX 6900 XT - 1440p and 4K Gaming Benchmark
Topic: AMD Radeon RX 6950 XT vs AMD Radeon RX 6900 XT
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT |
| CPU | AMD Ryzen 7 5800X3D | AMD Ryzen 7 5800X3D |
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL15 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL16 |
| Cooling | Corsair iCUE H150i Elite Capellix | Corsair iCUE H150i Elite Capellix |
| Operating System | Windows 11 Version 21H3 | Windows 11 Version 21H4 |
| Resizeable BAR | ON | ON |
| GAMING BENCHMARK | ||
| Watch Dogs: Legion 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 147 | 140 |
| Watch Dogs: Legion 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 88 | 79 |
| Tom Clancy’s Rainbow Six Extraction 1440p, Very High Quality, 100% Render Scale (Average FPS – Higher is Better) | 206 | 186 |
| Tom Clancy’s Rainbow Six Extraction 4K, Very High Quality, 100% Render Scale (Average FPS – Higher is Better) | 98 | 88 |
| Far Cry 6 1440p, High Quality (Average FPS – Higher is Better) | 172 | 172 |
| Far Cry 6 4K, High Quality (Average FPS – Higher is Better) | 122 | 109 |
| Assassin’s Creed Valhalla 1440p, Very High Quality (Average FPS – Higher is Better) | 144 | 137 |
| Assassin’s Creed Valhalla 4K, Very High Quality (Average FPS – Higher is Better) | 87 | 81 |
| Hunt: Showdown 1440p, High Quality (Average FPS – Higher is Better) | 192 | 171 |
| Hunt: Showdown 4K, High Quality (Average FPS – Higher is Better) | 94 | 85 |
| The Outer Worlds 1440p, Ultra Quality (Average FPS – Higher is Better) | 157 | 145 |
| The Outer Worlds 4K, Ultra Quality (Average FPS – Higher is Better) | 86 | 77 |
| Hitman 3 1440p, Ultra Quality (Average FPS – Higher is Better) | 179 | 163 |
| Hitman 3 4K, Ultra Quality (Average FPS – Higher is Better) | 113 | 101 |
| Horizon Zero Dawn 1440p, Ultra Quality (Average FPS – Higher is Better) | 177 | 161 |
| Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 94 | 83 |
| F1 2021 [DX12] 1440p, Ultra High Quality, RT Medium, TAA (Average FPS – Higher is Better) | 139 | 124 |
| F1 2021 [DX12] 4K, Ultra High Quality, RT Medium, TAA (Average FPS – Higher is Better) | 77 | 68 |
| Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 109 | 98 |
| Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 49 | 45 |
| Dying Light 2 Stay Human 1440p, High Quality (Average FPS – Higher is Better) | 127 | 114 |
| Dying Light 2 Stay Human 4K, High Quality (Average FPS – Higher is Better) | 70 | 62 |
| Halo Infinite 1440p, Ultra Quality (Average FPS – Higher is Better) | 106 | 101 |
| Halo Infinite 4K, Ultra Quality (Average FPS – Higher is Better) | 72 | 64 |
| Shadow of the Tomb Raider [DX12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 153 | 138 |
| Shadow of the Tomb Raider [DX12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 87 | 78 |
| F1 22 [Ray Tracing + DLSS] RT Off – 1440p, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 244 | |
| F1 22 [Ray Tracing + DLSS] RT High + DLSS / FSR Quality – 1440p, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 146 | |
| F1 22 [Ray Tracing + DLSS] RT High (Default) – 1440p, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 70 | |
| F1 22 [Ray Tracing + DLSS] RT Off – 4K, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 143 | |
| F1 22 [Ray Tracing + DLSS] RT High + DLSS / FSR Quality – 4K, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 79 | |
| F1 22 [Ray Tracing + DLSS] RT High (Default) – 4K, Ultra High Quality, TAA Only (Average FPS – Higher is Better) | 32 | |
| Marvel’s Guardians of the Galaxy [Ray Tracing + DLSS] RT Off – 1440p, Ultra Quality (Average FPS – Higher is Better) | 187 | |
| Marvel’s Guardians of the Galaxy [Ray Tracing + DLSS] RT High + DLSS / FSR Quality – 1440p, Ultra Quality (Average FPS – Higher is Better) | 108 | |
| Marvel’s Guardians of the Galaxy [Ray Tracing + DLSS] RT Ultra – 1440p, Ultra Quality (Average FPS – Higher is Better) | 67 | |
| Total System Power Comsumption Halo – 1440p, Ultra (Watt – Lower is Better) | 528 | 444 |
» View on YouTube
Topic: AMD Radeon RX 6950 XT vs AMD Radeon RX 6900 XT
Other benchmark and comparison:
- CORE I7 10700K vs RYZEN 7 5800X - Apps & Gaming (RTX 4090)
- RTX 3050 vs GTX 1660 - Content Creation & Gaming Benchmark (Ryzen 9 5900X)
- CORE I5 6600K vs RYZEN 7 2700X - Productivity & Gaming (RTX 2080 Ti)
- GTX 1660 SUPER vs RX 6600 - Gaming 1080p 1440p (i7 12700KF)
- RX 7900 XT vs RTX 3080 - Gaming 1080p 1440p 4K RT (i9 13900K)
- CORE I5 6600K vs CORE I9 9900K - Productivity & Gaming (RTX 2080 Ti)
- PRO WX 7100 vs QUADRO P4000 - Workstation / Content Creation Benchmark
- GTX 1080 vs RTX 3060 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RX 590 vs QUADRO P4000 - Workstation / Content Creation Benchmark
- RTX 3080 vs GTX 1070 - Gaming 1080P 1440P (Ryzen 9 3950X)