RX 7900 XT vs RX 6950 XT - Apps & Gaming (Core i9 13900K)
Topic: AMD Radeon RX 7900 XT vs AMD Radeon RX 6950 XT
» View on YouTubeSPECIFICATION | Diff. L/R | Diff. R/L | ||
---|---|---|---|---|
GPU | AMD Radeon RX 7900 XT | AMD Radeon RX 6950 XT | ||
CPU | Core i9 13900K | Core i9 13900K | ||
Motherboard | ASUS ROG Maximus Z790 | ASUS ROG Maximus Z790 | ||
RAM | 2x16GB DDR5-6800 | 2x16GB DDR5-6800 | ||
Operating System | Windows 11 21H2 | Windows 11 21H2 | ||
APPLICATION BENCHMARK | ||||
Blender 3.4.0 Barber Shop (Render Time in Seconds – Lower is Better) | 110 | 117 | ||
Blender Benchmark 3.4.0 Classroom (Samples per minute – Higher is Better) | 763 | 668 | ||
Blender Benchmark 3.4.0 Junk Shop (Samples per minute – Higher is Better) | 841 | 757 | ||
Blender Benchmark 3.4.0 Monster (Samples per minute – Higher is Better) | 1593 | 1384 | ||
UL Procyon – Photo Editing Adobe Photoshop (Score – Higher is Better) | 10763 | 10694 | ||
UL Procyon – Video Editing Adobe Premiere (Score – Higher is Better) | 9910 | 8435 | ||
DaVinci Resolve H264 Timeline Export (Render Time in Seconds – Lower is Better) | 337 | 329 | ||
SPECviewperf 2020 – Energy (Score – Higher is Better) | 46 | 48 | ||
SPECviewperf 2020 – Creo (Score – Higher is Better) | 155 | 153 | ||
SPECviewperf 2020 – 3DS Max (Score – Higher is Better) | 92 | 92 | ||
SPECviewperf 2020 – Solidworks (Score – Higher is Better) | 160 | 201 | ||
SPECviewperf 2020 – Medical (Score – Higher is Better) | 51 | 50 | ||
SPECviewperf 2020 – CATIA (Score – Higher is Better) | 102 | 107 | ||
SPECviewperf 2020 – Siemens NX (Score – Higher is Better) | 415 | 462 | ||
SPECviewperf 2020 – Maya (Score – Higher is Better) | 337 | 391 | ||
SPECworkstation 3.1 – Life Sciences (Score – Higher is Better) | 15 | 16 | ||
SPECworkstation 3.1 – Product Dev (Score – Higher is Better) | 6 | 7 | ||
SPECworkstation 3.1 – Media & Ent. (Score – Higher is Better) | 7 | 8 | ||
SPECworkstation 3.1 – Energy (Score – Higher is Better) | 29 | 27 | ||
SPECworkstation 3.1 – GPU Compute (Score – Higher is Better) | 7 | 6 | ||
GAMING BENCHMARK | ||||
Shadow of the Tomb Raider 4K, Highest Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 111 | 102 | ||
F1 22 4K, Ultra High Preset, Canada(Wet), RT OFF, Scaling OFF (Average FPS – Higher is Better) | 164 | 155 | ||
Hitman 3 4K, Ultra Setting – Dubai, Scaling OFF (Average FPS – Higher is Better) | 160 | 139 | ||
Red Dead Redemption 2 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 89 | 78 | ||
Assassin’s Creed: Valhalla 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 91 | 80 | ||
Call of Duty: Modern Warfare 2 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 100 | 84 | ||
Cyberpunk 2077 4K, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 62 | 49 | ||
Forza Horizon 5 4K, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 105 | 105 | ||
Shadow of the Tomb Raider 1440p, Highest Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 209 | 191 | ||
Hitman 3 1440p, Highest Preset – Dubai, Scaling OFF (Average FPS – Higher is Better) | 275 | 238 | ||
Cyberpunk 2077 1440p, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 123 | 104 | ||
Call of Duty: Modern Warfare 2 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 167 | 136 | ||
Assassin’s Creed: Valhalla 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 149 | 132 | ||
Red Dead Redemption 2 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 133 | 120 | ||
Forza Horizon 5 1440p, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 138 | 144 | ||
Average FPS (Higher is Better) | 138.4 | 123.8 |
» View on YouTube
Topic: AMD Radeon RX 7900 XT vs AMD Radeon RX 6950 XT
Other benchmark and comparison:
- PRO WX 3100 vs RTX 2060 - Workstation / Content Creation Benchmark
- RTX 2070 vs RTX 2070 SUPER - Gaming Benchmark (1080p, 1440p, 4K)
- GTX 1660 SUPER vs RX 6600 XT - Gaming 1080p 1440p (i7 12700KF)
- GTX 1660 SUPER vs RX 7900 XT - Gaming 1080p 1440p (i7 12700KF)
- RTX 2080 vs RTX 2060 - Gaming 1080P 1440P (Ryzen 9 3950X)
- CORE I5 14600K vs CORE I9 11900K - Apps & Gaming
- RX 7700 XT vs RTX 2060 SUPER - Gaming
- RYZEN 7 2700X vs CORE I7 10700K - Apps & Gaming (RTX 3090)
- RYZEN 9 7900X vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- GTX 1660 SUPER vs ARC A750 - Gaming 1080p 1440p (i7 12700KF)