RX 7900 XT vs RTX 4090 - Apps & Gaming (Core i9 13900K)
Topic: AMD Radeon RX 7900 XT vs nVidia GeForce RTX 4090
» View on YouTubeSPECIFICATION | Diff. L/R | Diff. R/L | ||
---|---|---|---|---|
GPU | AMD Radeon RX 7900 XT | nVidia GeForce RTX 4090 | ||
CPU | Core i9 13900K | Core i9 13900K | ||
Motherboard | ASUS ROG Maximus Z790 | ASUS ROG Maximus Z790 | ||
RAM | 2x16GB DDR5-6800 | 2x16GB DDR5-6800 | ||
Operating System | Windows 11 21H2 | Windows 11 21H2 | ||
APPLICATION BENCHMARK | ||||
Blender 3.4.0 Barber Shop (Render Time in Seconds – Lower is Better) | 110 | 50 | ||
Blender Benchmark 3.4.0 Classroom (Samples per minute – Higher is Better) | 763 | 3216 | ||
Blender Benchmark 3.4.0 Junk Shop (Samples per minute – Higher is Better) | 841 | 3116 | ||
Blender Benchmark 3.4.0 Monster (Samples per minute – Higher is Better) | 1593 | 6600 | ||
UL Procyon – Photo Editing Adobe Photoshop (Score – Higher is Better) | 10763 | 11070 | ||
UL Procyon – Video Editing Adobe Premiere (Score – Higher is Better) | 9910 | 10583 | ||
DaVinci Resolve H264 Timeline Export (Render Time in Seconds – Lower is Better) | 337 | 230 | ||
SPECviewperf 2020 – Energy (Score – Higher is Better) | 46 | 67 | ||
SPECviewperf 2020 – Creo (Score – Higher is Better) | 155 | 146 | ||
SPECviewperf 2020 – 3DS Max (Score – Higher is Better) | 92 | 229 | ||
SPECviewperf 2020 – Solidworks (Score – Higher is Better) | 160 | 328 | ||
SPECviewperf 2020 – Medical (Score – Higher is Better) | 51 | 44 | ||
SPECviewperf 2020 – CATIA (Score – Higher is Better) | 102 | 99 | ||
SPECviewperf 2020 – Siemens NX (Score – Higher is Better) | 415 | 46 | ||
SPECviewperf 2020 – Maya (Score – Higher is Better) | 337 | 550 | ||
SPECworkstation 3.1 – Life Sciences (Score – Higher is Better) | 15 | 12 | ||
SPECworkstation 3.1 – Product Dev (Score – Higher is Better) | 6 | 3 | ||
SPECworkstation 3.1 – Media & Ent. (Score – Higher is Better) | 7 | 10 | ||
SPECworkstation 3.1 – Energy (Score – Higher is Better) | 29 | 24 | ||
SPECworkstation 3.1 – GPU Compute (Score – Higher is Better) | 7 | 8 | ||
GAMING BENCHMARK | ||||
Shadow of the Tomb Raider 4K, Highest Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 111 | 188 | ||
F1 22 4K, Ultra High Preset, Canada(Wet), RT OFF, Scaling OFF (Average FPS – Higher is Better) | 164 | 195 | ||
Hitman 3 4K, Ultra Setting – Dubai, Scaling OFF (Average FPS – Higher is Better) | 160 | 236 | ||
Red Dead Redemption 2 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 89 | 131 | ||
Assassin’s Creed: Valhalla 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 91 | 116 | ||
Call of Duty: Modern Warfare 2 4K, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 100 | 131 | ||
Cyberpunk 2077 4K, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 62 | 84 | ||
Forza Horizon 5 4K, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 105 | 156 | ||
Shadow of the Tomb Raider 1440p, Highest Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 209 | 284 | ||
Hitman 3 1440p, Highest Preset – Dubai, Scaling OFF (Average FPS – Higher is Better) | 275 | 334 | ||
Cyberpunk 2077 1440p, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 123 | 168 | ||
Call of Duty: Modern Warfare 2 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 167 | 201 | ||
Assassin’s Creed: Valhalla 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 149 | 175 | ||
Red Dead Redemption 2 1440p, Ultra Preset, Scaling OFF (Average FPS – Higher is Better) | 133 | 184 | ||
Forza Horizon 5 1440p, Ultra Preset, RT OFF, Scaling OFF (Average FPS – Higher is Better) | 138 | 194 | ||
Average FPS (Higher is Better) | 138.4 | 185.13 |
» View on YouTube
Topic: AMD Radeon RX 7900 XT vs nVidia GeForce RTX 4090
Other benchmark and comparison:
- RYZEN 9 7950X vs RYZEN 5 3600 - Apps & Gaming 1080p 1440p (RTX 4090)
- CORE I7 13700K vs RYZEN 9 7950X - Apps & Gaming 1080p 1440p (RTX 4090)
- RX 6500 XT vs ARC A380 - Gaming 1080P (Ryzen 9 5950X)
- RX 5700 XT vs RX 5700 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RX 6950 XT vs RX 7900 XTX - Content Creation & Gaming (Ryzen 7 7700X)
- CORE I9 13900K vs CORE I3 12100F - Apps & Gaming 1080p 1440p (RTX 4090)
- CORE I9 13900KS vs RYZEN 7 5800X - Apps & Games (RTX 4090)
- GTX 1080 TI vs RX 6700 XT - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RX 6600 vs RX 6800 - Gaming Benchmark (1080p & 1440p)
- RTX 2080 TI vs GTX 1080 TI - Gaming 1080P 1440P (Ryzen 9 3950X)