RYZEN 5 1500X vs CORE I5 8400 - Productivity Benchmark
Topic: AMD Ryzen 5 1500X vs Intel Core i5 8400
» View on YouTubeSPECIFICATION | ||
---|---|---|
CPU | AMD Ryzen 5 1500X | Intel Core i5 8400 |
RAM | DDR4 3200 | DDR4 3200 |
APPLICATION BENCHMARK | ||
SiSoftware Sandra 2016 Memory Bandwidth – Gbps (Higher is Better) | 36.1 | 36.1 |
Cinebench R15 Multi Thread (Higher is Better) | 804 | 869 |
Cinebench R15 Single Thread (Higher is Better) | 150 | 168 |
Excel 2016 Monte Carlo Simulation (Time in Seconds – Lower is Better) | 4.06 | 4.29 |
PCMark 10 Modern Office Benchmark (Score – Higher is Better) | 5152 | 5804 |
VeraCrypt 1.2.1 AES Encryption/Decryption – 1GB AES (GB/s – Higher is Better) | 6.5 | 5.7 |
VeraCrypt 1.2.1 AES Encryption/Decryption – 50MB AES (GB/s – Higher is Better) | 6.7 | 5.6 |
7-Zip File Manager 32MB Dictionary – Compression (Higher is Better) | 20727 | 26955 |
7-Zip File Manager 32MB Dictionary – Decompression (Higher is Better) | 23949 | 24354 |
Adobe Premiere Pro CC Export YouTube 2160p 4K 60fps H.264 (Time in Seconds – Lower is Better) | 317 | 255 |
Corona 1.3 Benchmark Render Time (Lower is Better) | 262 | 248 |
Blender Ryzen Graphic (Render Time in Seconds – Lower is Better) | 49.2 | 37.9 |
POVRay 3.7 benchmark.pov [1920×1080] (Time in Seconds – Lower is Better) | 786 | 672 |
» View on YouTube
Topic: AMD Ryzen 5 1500X vs Intel Core i5 8400
Other benchmark and comparison:
- RX 6800 vs RX VEGA 64 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RYZEN 5 5600G vs CORE I5 11400F - Apps & Gaming Benchmark (RTX 3090)
- CORE I9 13900KS vs RYZEN 9 5950X - Apps & Games (RTX 4090)
- GTX 1080 vs RTX 2060 - Gaming 1080P 1440P (Ryzen 9 3950X)
- CORE I3 10100 vs RYZEN 5 1600 - Apps & Gaming Benchmark (RTX 3090)
- CORE I7 8700K vs RYZEN 7 2700X - Productivity & Gaming (RTX 2080 Ti)
- CORE I9 12900K vs CORE I7 13700K - Productivity & Gaming (RTX 4090)
- RX 7900 XT vs RTX 3080 TI - 1440p & 4K Gaming Benchmark
- CORE I5 13400F vs RYZEN 7 7700X - Gaming & Productivity (RTX 3090 Ti)
- RYZEN 5 5600X vs CORE I5 12600K - Apps & Gaming (RTX 4090)