
RYZEN 5 3600 vs CORE I3 12100F - Gaming & Productivity (RTX 3090 Ti)
Topic: AMD Ryzen 5 3600 vs Intel Core i3 12100F
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| CPU | AMD Ryzen 5 3600 | Intel Core i3 12100F | ||
| GPU | RTX 3090 Ti | RTX 3090 Ti | ||
| GAMING BENCHMARK | ||||
| Rainbow Six Siege 1080p, Very High Average FPS, Higher is Better | 391.2 | 438 | ||
| Shadow of the Tomb Raider 1080p, Medium Average FPS, Higher is Better | 152 | 179.2 | ||
| CS GO 1080p, Very High Average FPS, Higher is Better | 229.9 | 256.5 | ||
| Far Cry 6 1080p, High Average FPS, Higher is Better | 107.1 | 129.4 | ||
| Final Fantasy XIV Endwalker 1080p Average FPS, Higher is Better | 145 | 187.1 | ||
| Average FPS Higher is Better | 205 | 238 | ||
| APPLICATION BENCHMARK | ||||
| Blender Render Time in Minutes, Lower is Better | 23.9 | 29.2 | ||
| Chromium Code Compile MSVC, clang-cl, Ninja Build Time in Minutes, Lower is Better | 119 | 145.4 | ||
| 7-Zip File Manager Compression MIPS, Higher is Better | 60228 | 47205 | ||
| 7-Zip File Manager Decompression MIPS, Higher is Better | 75462 | 45542 | ||
| Adobe Premiere Pro CC Puget System Benchmark Score, Higher is Better | 682 | 601 | ||
| Adobe Photoshop CC Puget System Benchmark Score, Higher is Better | 899 | 944 | ||
| Power Consumption Blender Watts, Lower is Better | 80.4 | 55.2 | ||
» View on YouTube
Topic: AMD Ryzen 5 3600 vs Intel Core i3 12100F
Other benchmark and comparison:
- RTX 4070 vs RX 7900 XT - 15 Games 1080p 1440p (R7 7800X3D)
- ARC A380 vs GTX 1050 TI - 1080p Gaming Benchmark
- RTX 4080 vs RTX 3050 - Gaming Benchmark (1440p)
- ATHLON 3000G vs CORE I3 7350K - Application Benchmark
- RTX 2070 vs RTX 3070 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RTX 4060 TI 16GB vs RTX 4070 SUPER - Gaming 1440p 4K (R7 7800X3D)
- RYZEN 5 3600 vs CORE I9 12900K - Productivity & Gaming (RTX 3080)
- RTX 2080 vs RTX 4080 - Productivity (i9 13900K)
- RYZEN 9 9950X vs RYZEN 7 7700 - Apps & Gaming
- RYZEN 7 2700 vs RYZEN 5 7600 - Gaming & Productivity (RTX 3090 Ti)