
RYZEN 5 5500X3D vs RYZEN 7 7800X3D - Gaming (RTX 5090)
Topic: AMD Ryzen 5 5500X3D vs AMD Ryzen 7 7800X3D
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| CPU | AMD Ryzen 5 5500X3D | AMD Ryzen 7 7800X3D | ||
| Motherboard | MSI X570S Carbon | Gigabyte X670E | ||
| RAM | 32GB DDR4-3600 | 32GB DDR5-6000 | ||
| GPU | RTX 5090 | RTX 5090 | ||
| Operating System | Windows 11 | Windows 11 | ||
| Setting | Stock, Default | Stock, Default | ||
| GAMING BENCHMARK | ||||
| The Last of Us Part II Remastered 1080p, Medium (Average FPS – Higher is Better) | 151 | 181 | ||
| (1% Low FPS – Higher is Better) | 117 | 161 | ||
| Rainbow Six Siege X 1080p, Medium (Average FPS – Higher is Better) | 361 | 548 | ||
| (1% Low FPS – Higher is Better) | 310 | 484 | ||
| Battlefield 6 1080p, Medium (Average FPS – Higher is Better) | 145 | 200 | ||
| (1% Low FPS – Higher is Better) | 91 | 122 | ||
| ARC Raiders 1080p, Medium (Average FPS – Higher is Better) | 171 | 257 | ||
| (1% Low FPS – Higher is Better) | 120 | 159 | ||
| Borderlands 4 1080p, Medium (Average FPS – Higher is Better) | 137 | 160 | ||
| (1% Low FPS – Higher is Better) | 101 | 125 | ||
| Cyberpunk 2077: Phantom Liberty 1080p, Medium (Average FPS – Higher is Better) | 144 | 219 | ||
| (1% Low FPS – Higher is Better) | 102 | 156 | ||
| Spider-Man 2 1080p, Medium (Average FPS – Higher is Better) | 156 | 229 | ||
| (1% Low FPS – Higher is Better) | 119 | 182 | ||
| Counter Strike 2 1080p, Medium (Average FPS – Higher is Better) | 362 | 501 | ||
| (1% Low FPS – Higher is Better) | 211 | 291 | ||
| 1080p Average FPS (Higher is Better) | 203.38 | 286.88 | ||
| 1% Low Average FPS (Higher is Better) | 146.38 | 210 | ||
| FPS Consistency / Smoothness 1% Low / Avg. FPS (% – Higher is Better) | 71.97 | 73.2 | ||
» View on YouTube
Topic: AMD Ryzen 5 5500X3D vs AMD Ryzen 7 7800X3D
Other benchmark and comparison:
- RYZEN 9 7950X3D vs RYZEN 9 5900X - Apps & Gaming 1080p 1440p (RTX 4090)
- RX 570 (4GB) vs GTX 1050 TI - Gaming 1080P (Ryzen 9 5950X)
- RTX 2070 SUPER vs RTX 2060 SUPER - Gaming 1080p 1440p 4K (Ryzen 9 5950X)
- CORE ULTRA 5 245K vs RYZEN 7 7700X - Apps & Games
- RTX 3070 vs RTX 3060 TI - Gaming 1080P 1440P (Ryzen 9 3950X)
- CORE I5 10600K vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- RYZEN 5 5500X3D vs CORE ULTRA 7 265K - Gaming (RTX 5090)
- RTX 4070 TI vs RTX 3060 TI - 1440p Gaming (Ryzen 7 5800X3D)
- RX 6700 XT vs RTX 4070 TI - 15 Games 1080p 1440p (R7 7800X3D)
- RTX 4080 vs RTX 3070 TI - 1440p and 4K Gaming Benchmark