
THREADRIPPER 1950X vs RYZEN 9 3900X - Productivity & Gaming (RTX 2080 Ti)
Topic: AMD Threadripper 1950X vs AMD Ryzen 9 3900X
» View on YouTube| SPECIFICATION | Diff. L/R | Diff. R/L | ||
|---|---|---|---|---|
| CPU | AMD Threadripper 1950X | AMD Ryzen 9 3900X | ||
| GPU | RTX 2080 Ti | RTX 2080 Ti | ||
| APPLICATION BENCHMARK | ||||
| Blender Monkey Head (Render Time in Minutes – Lower is Better) | 14.5 | 12.8 | ||
| 7-Zip File Manager Decompression (MIPS – Higher is Better) | 143905 | 142321 | ||
| Adobe Premiere Pro CC H.264 1080p60 (Render Time in Minutes – Lower is Better) | 3.8 | 3.4 | ||
| Adobe Premiere Pro CC H.264 4K60 (Render Time in Minutes – Lower is Better) | 10.6 | 9 | ||
| Chaos Group V-Ray (Render Time in Seconds – Lower is Better) | 45 | 45 | ||
| Adobe Photoshop CC (Score – Higher is Better) | 730 | 1052.6 | ||
| GAMING BENCHMARK | ||||
| Civilization VI 1080p, High (Average Turn Time – Lower is Better) | 41.7 | 32.8 | ||
| GTA V 1080p, Ultra (Average FPS – Higher is Better) | 69.1 | 109.9 | ||
| F1 2018 1080p, Medium (Average FPS – Higher is Better) | 164.2 | 275.6 | ||
| Hitman 2 1080p, High (Average FPS – Higher is Better) | 81.8 | 120.6 | ||
| Shadow of the Tomb Raider 1080p, Medium (Average FPS – Higher is Better) | 83.7 | 143.3 | ||
| Assassin’s Creed: Origins 1080p, Medium (Average FPS – Higher is Better) | 99 | 134.2 | ||
| Total War: Warhammer II Battle 1080p, High (Average FPS – Higher is Better) | 95.2 | 159.2 | ||
| Total War: Warhammer II Campaign 1080p, High (Average FPS – Higher is Better) | 88.4 | 139.6 | ||
» View on YouTube
Topic: AMD Threadripper 1950X vs AMD Ryzen 9 3900X
Other benchmark and comparison:
- RYZEN 9 7950X vs RYZEN 9 7900X - 13 Games & Apps (RTX 4090)
- RX 6700 XT vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)
- CORE I5 13600K vs CORE I5 12600K
- RYZEN 5 5600X vs RYZEN 9 3950X - Apps & Gaming (RTX 4090)
- RYZEN 7 5800X vs RYZEN 3 3300X - Application Benchmark
- GTX 1650 SUPER vs RX 590 - 1080p Gaming Benchmark
- RYZEN 9 7900 vs RYZEN 7 7700X - Apps & Gaming (RTX 4090)
- RTX 3060 12GB vs RX 6950 XT - 15 Games 1080p 1440p (R7 7800X3D)
- GTX 1080 vs RTX 4080 - Productivity (i9 13900K)
- RX 7800 XT vs RTX 4060 TI 16GB - Gaming