CORE I3 12100F vs CORE I5 13600K - Gaming & Productivity (RTX 3090 Ti)
Topic: Intel Core i3 12100F vs Intel Core i5 13600K
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
CPU | Intel Core i3 12100F | Intel Core i5 13600K | ||
GPU | RTX 3090 Ti | RTX 3090 Ti | ||
GAMING BENCHMARK | ||||
Rainbow Six Siege 1080p, Very High Average FPS, Higher is Better | 438 | 606.1 | ||
Shadow of the Tomb Raider 1080p, Medium Average FPS, Higher is Better | 179.2 | 253.1 | ||
CS GO 1080p, Very High Average FPS, Higher is Better | 256.5 | 365.6 | ||
Far Cry 6 1080p, High Average FPS, Higher is Better | 129.4 | 184.3 | ||
Final Fantasy XIV Endwalker 1080p Average FPS, Higher is Better | 187.1 | 251.1 | ||
Average FPS Higher is Better | 238 | 332 | ||
APPLICATION BENCHMARK | ||||
Blender Render Time in Minutes, Lower is Better | 29.2 | 10.7 | ||
Chromium Code Compile MSVC, clang-cl, Ninja Build Time in Minutes, Lower is Better | 145.4 | 54.5 | ||
7-Zip File Manager Compression MIPS, Higher is Better | 47205 | 131420 | ||
7-Zip File Manager Decompression MIPS, Higher is Better | 45542 | 135235 | ||
Adobe Premiere Pro CC Puget System Benchmark Score, Higher is Better | 601 | 1022 | ||
Adobe Photoshop CC Puget System Benchmark Score, Higher is Better | 944 | 1502 | ||
Power Consumption Blender Watts, Lower is Better | 55.2 | 160.8 |
» View on YouTube
Topic: Intel Core i3 12100F vs Intel Core i5 13600K
Other benchmark and comparison:
- CORE I9 12900K vs CORE I3 12100F - Apps & Gaming 1080p 1440p (RTX 4090)
- GTX 980 TI vs GTX 1070 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RTX 3070 vs RTX 2060 SUPER - Gaming 1080p 1440p 4K (Ryzen 9 5950X)
- RTX 2060 SUPER vs RTX 4070 TI - 15 Games 1080p 1440p (R7 7800X3D)
- PRO WX 3100 vs TITAN RTX - Workstation / Content Creation Benchmark
- CORE I3 7100 vs RYZEN 3 2200G - Productivity Benchmark
- RX 7900 GRE vs RTX 2060 SUPER - Gaming
- RTX 3060 TI vs RTX 2070 SUPER - Gaming 1080P 1440P (Ryzen 9 3950X)
- GTX 1050 TI vs ARC A380 - Gaming 1080P (Ryzen 9 5950X)
- RTX 2060 vs RX 6600 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)