
CORE I3 8350K vs CORE I5 8400 - Productivity Benchmark
Topic: Intel Core i3 8350K vs Intel Core i5 8400
» View on YouTubeSPECIFICATION | ||
---|---|---|
CPU | Intel Core i3 8350K | Intel Core i5 8400 |
RAM | DDR4 3200 | DDR4 3200 |
APPLICATION BENCHMARK | ||
SiSoftware Sandra 2016 Memory Bandwidth – Gbps (Higher is Better) | 36.8 | 36.1 |
Cinebench R15 Multi Thread (Higher is Better) | 669 | 869 |
Cinebench R15 Single Thread (Higher is Better) | 175 | 168 |
Excel 2016 Monte Carlo Simulation (Time in Seconds – Lower is Better) | 5.31 | 4.29 |
PCMark 10 Modern Office Benchmark (Score – Higher is Better) | 5938 | 5804 |
VeraCrypt 1.2.1 AES Encryption/Decryption – 1GB AES (GB/s – Higher is Better) | 3.9 | 5.7 |
VeraCrypt 1.2.1 AES Encryption/Decryption – 50MB AES (GB/s – Higher is Better) | 4.1 | 5.6 |
7-Zip File Manager 32MB Dictionary – Compression (Higher is Better) | 19992 | 26955 |
7-Zip File Manager 32MB Dictionary – Decompression (Higher is Better) | 17968 | 24354 |
Adobe Premiere Pro CC Export YouTube 2160p 4K 60fps H.264 (Time in Seconds – Lower is Better) | 342 | 255 |
Corona 1.3 Benchmark Render Time (Lower is Better) | 339 | 248 |
Blender Ryzen Graphic (Render Time in Seconds – Lower is Better) | 51.8 | 37.9 |
POVRay 3.7 benchmark.pov [1920×1080] (Time in Seconds – Lower is Better) | 804 | 672 |
» View on YouTube
Topic: Intel Core i3 8350K vs Intel Core i5 8400
Other benchmark and comparison:
- RYZEN 9 5900X vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- CORE I9 12900K vs RYZEN 5 7600X - Apps & Gaming 1080p 1440p (RTX 4090)
- RTX 3060 vs RTX 2070 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RYZEN 5 1600 AF vs RYZEN 3 3300X - Apps, Content Creation & Gaming Benchmark
- RYZEN 9 7950X3D vs CORE I7 14700K - Apps & Gaming
- RYZEN 7 7800X3D vs CORE I9 13900K - Apps & Gaming 1080p 1440p (RTX 4090)
- ARC A770 vs RTX 3090 - Gaming Benchmark (1440p)
- RTX 3080 10GB vs RX 6950 XT - 13 Games 1440p 4K
- RTX 2060 SUPER vs RX VEGA 64 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 4060 TI 16GB vs RTX 4080 - Gaming 1440p 4K (R7 7800X3D)