
CORE I7 7700K vs CORE I7 8700K - Productivity & Gaming (RTX 2080 Ti)
Topic: Intel Core i7 7700K vs Intel Core i7 8700K
» View on YouTubeSPECIFICATION | Diff. L/R | Diff. R/L | ||
---|---|---|---|---|
CPU | Intel Core i7 7700K | Intel Core i7 8700K | ||
GPU | RTX 2080 Ti | RTX 2080 Ti | ||
APPLICATION BENCHMARK | ||||
Blender Monkey Head (Render Time in Minutes – Lower is Better) | 37.3 | 26 | ||
7-Zip File Manager Decompression (MIPS – Higher is Better) | 40687 | 58399 | ||
Adobe Premiere Pro CC H.264 1080p60 (Render Time in Minutes – Lower is Better) | 6.4 | 5 | ||
Adobe Premiere Pro CC H.264 4K60 (Render Time in Minutes – Lower is Better) | 20.5 | 15.2 | ||
Chaos Group V-Ray (Render Time in Seconds – Lower is Better) | 132.3 | 88.3 | ||
Adobe Photoshop CC (Score – Higher is Better) | 862 | 915.4 | ||
GAMING BENCHMARK | ||||
Civilization VI 1080p, High (Average Turn Time – Lower is Better) | 35.6 | 33.6 | ||
GTA V 1080p, Ultra (Average FPS – Higher is Better) | 101.3 | 108.7 | ||
F1 2018 1080p, Medium (Average FPS – Higher is Better) | 258.7 | 280.3 | ||
Hitman 2 1080p, High (Average FPS – Higher is Better) | 112.5 | 123.1 | ||
Shadow of the Tomb Raider 1080p, Medium (Average FPS – Higher is Better) | 137.8 | 159.1 | ||
Assassin’s Creed: Origins 1080p, Medium (Average FPS – Higher is Better) | 99.4 | 113 | ||
Total War: Warhammer II Battle 1080p, High (Average FPS – Higher is Better) | 162.9 | 166.9 | ||
Total War: Warhammer II Campaign 1080p, High (Average FPS – Higher is Better) | 160.4 | 165.3 |
» View on YouTube
Topic: Intel Core i7 7700K vs Intel Core i7 8700K
Other benchmark and comparison:
- CORE ULTRA 5 245K vs CORE I5 13600K - Apps & Games
- CORE I7 14700K vs RYZEN 9 7900X - Apps & Gaming
- RTX 2080 SUPER vs RX 6800 XT - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- CORE I9 13900KS vs RYZEN 5 5600X - Apps & Games (RTX 4090)
- RYZEN 5 5600X vs CORE I7 7700K - Apps & Gaming Benchmark (RTX 3090)
- RYZEN 9 5950X vs RYZEN 5 7600X - Productivity & Gaming (RTX 4090)
- RYZEN 7 3800X vs CORE I9 9920X - Apps & Gaming (RTX 2080 Ti)
- ARC A770 vs RTX 4090 - Gaming 1080p 1440p 4K RT (i9 13900K)
- RX 6800 vs RTX 4090 - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RX 6700 XT vs RX 7900 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)