CORE I9 10900K vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
Topic: Intel Core i9 10900K vs AMD Ryzen 9 7900
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
CPU | Intel Core i9 10900K | AMD Ryzen 9 7900 | ||
Motherboard | Asus ROG Strix Z590-E Gaming WiFi | MSI MEG X670E ACE | ||
RAM | 2×16 GB DDR4-3600 | 2×16 GB DDR5-6000 | ||
GPU | RTX 4090 | RTX 4090 | ||
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
APPLICATION BENCHMARK | ||||
Cinebench R23 Multi Core (Higher is Better) | 16089 | 25062 | ||
Cinebench R23 Single Core (Higher is Better) | 1332 | 1964 | ||
7-Zip File Manager Compression 32 MB Dictionary (Higher is Better) | 83007 | 149199 | ||
7-Zip File Manager Decompression 32 MB Dictionary (Higher is Better) | 109984 | 185415 | ||
Blender Open Data BMW27 (Time in Seconds – Lower is Better) | 742 | 496 | ||
Adobe Photoshop 2022 (Puget System Benchmark) (Score – Higher is Better) | 988 | 1465 | ||
GAMING BENCHMARK | ||||
Hitman 3 1080p High (Average FPS – Higher is Better) | 152 | 237 | ||
Horizon Zero Dawn 1080p Favor Quality (Average FPS – Higher is Better) | 162 | 242 | ||
Cyberpunk 2077 1080p Medium (Average FPS – Higher is Better) | 151 | 185 | ||
Power Consumption (Total System) Blender Open Data (Watts – Lower is Better) | 298 | 201 |
» View on YouTube
Topic: Intel Core i9 10900K vs AMD Ryzen 9 7900
Other benchmark and comparison:
- RX 590 vs RX VEGA 64 - Workstation / Content Creation Benchmark
- RX 5700 vs RTX 2070 SUPER - Gaming Benchmark (1080p, 1440p, 4K)
- RX 6650 XT vs RTX 3060 8GB - Gaming 1080p & 1440p (Ryzen 7 5800X3D)
- RX 6600 vs ARC A770 - Gaming 1080p 1440p 4K RT (i7 12700KF)
- CORE I5 8400 vs RYZEN 9 3900X - Productivity & Gaming (RTX 2080 Ti)
- RYZEN 9 5950X vs CORE I3 12100F - Apps & Gaming 1080p 1440p (RTX 4090)
- RYZEN 7 5800X vs RYZEN 5 1600 - Apps & Gaming Benchmark (RTX 3090)
- RTX 3060 TI vs RTX 3060 - Gaming 1080P 1440P (Ryzen 9 3950X)
- CORE I5 10600K vs CORE I5 12600K - Apps & Gaming (RTX 4090)
- RX 6600 XT vs RTX 3060 TI - Gaming Benchmark (1080p, 1440p, 4K)