GTX 1070 vs RTX 2080 SUPER - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
Topic: nVidia GeForce GTX 1070 vs nVidia GeForce RTX 2080 Super
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | nVidia GeForce GTX 1070 | nVidia GeForce RTX 2080 Super |
CPU | Ryzen 9 3950X | Ryzen 9 3950X |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
GAMING BENCHMARK | ||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 49 | 70 |
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 38 | 56 |
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 97 | 153 |
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 70 | 117 |
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 102 | 167 |
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 78 | 130 |
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 86 | 127 |
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 61 | 101 |
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 61 | 94 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 47 | 76 |
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 106 | 189 |
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 68 | 124 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 177 | 311 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 112 | 212 |
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 83 | 149 |
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 54 | 103 |
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 44 | 76 |
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 31 | 58 |
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 141 | 285 |
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 100 | 217 |
Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 39 | 72 |
Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 31 | 56 |
Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 30 | 50 |
Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 23 | 39 |
Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 126 | 245 |
Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 83 | 165 |
World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 112 | 201 |
World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 75 | 140 |
Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 176 | 260 |
» View on YouTube
Topic: nVidia GeForce GTX 1070 vs nVidia GeForce RTX 2080 Super
Other benchmark and comparison:
- RX 6800 XT vs RTX 3070 - Gaming 1080P 1440P (Ryzen 9 3950X)
- GTX 1650 vs RX 6500 XT - 1080p Gaming Benchmark
- GTX 1060 (6GB) vs RTX 3050 - Content Creation (Core i9 11900K)
- CORE I7 10700K vs CORE I5 10400F - Apps & Gaming Benchmark (RTX 3090)
- CORE I5 12600K vs CORE I7 12700KF - Gaming & Productivity (RTX 3090 Ti)
- RTX 3090 TI vs RTX 3080 - Apps & Gaming (Core i9 13900K)
- RYZEN 7 5700X vs RYZEN 5 7600 - Gaming & Productivity (RTX 3090 Ti)
- RYZEN 9 5950X vs CORE I5 10600K
- ARC A750 vs RX 6800 XT - Gaming Benchmark (1440p)
- RTX 3090 TI vs RX 7900 XT - Gaming 1440p 4K (Ryzen 7 5800X3D)