GTX 1080 vs RTX 4070 - Gaming 1080p 1440p 4K (i9 13900K)
Topic: nVidia GeForce GTX 1080 vs nVidia GeForce RTX 4070
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce GTX 1080 | nVidia GeForce RTX 4070 | ||
CPU | Core i9 13900K | Core i9 13900K | ||
Motherboard | Gigabyte Z790 Aorus Master | Gigabyte Z790 Aorus Master | ||
RAM | 2x16GB DDR5 6800 CL34 | 2x16GB DDR5 6800 CL34 | ||
Operating System | Windows 11 22H2 | Windows 11 22H2 | ||
ReBar | ON | ON | ||
GAMING BENCHMARK | ||||
Cyberpunk 2077 1080p, Highest Average FPS – Higher is Better | 49 | 128 | ||
F1 2022 1080p, Highest Average FPS – Higher is Better | 100 | 183 | ||
Shadow of The Tomb Raider 1080p, Highest Average FPS – Higher is Better | 100 | 240 | ||
Cyberpunk 2077 1440p, Ultra Average FPS – Higher is Better | 30 | 81 | ||
F1 2022 1440p, Highest Average FPS – Higher is Better | 78 | 155 | ||
Shadow of The Tomb Raider 1440p, Highest Average FPS – Higher is Better | 67 | 164 | ||
Shadow of The Tomb Raider 4K, Highest Average FPS – Higher is Better | 35 | 85 | ||
Cyberpunk 2077 4K, Ultra Average FPS – Higher is Better | 13 | 37 | ||
F1 2022 4K, Ultra High Average FPS – Higher is Better | 47 | 100 | ||
1080p Average FPS Higher is Better | 83 | 183.67 | ||
1440p Average FPS Higher is Better | 58.33 | 133.33 | ||
4K Average FPS Higher is Better | 31.67 | 74 |
» View on YouTube
Topic: nVidia GeForce GTX 1080 vs nVidia GeForce RTX 4070
Other benchmark and comparison:
- TITAN XP vs VII - Workstation / Content Creation Benchmark
- CORE I9 12900K vs RYZEN 9 7950X - Apps & Gaming 1080p 1440p (RTX 4090)
- RTX 3050 vs RX 6700 XT - Gaming Benchmark (1080p & 1440p)
- CORE I7 12700K vs CORE I9 10900K
- RYZEN 9 3950X vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- RTX 4070 TI vs RX 6800 - Gaming 1440p & 4K (Ryzen 7 5800X3D)
- RTX 4070 vs RTX 4070 TI - Gaming 1080p 1440p 4K RT (i9 13900K)
- RX 7900 XTX vs RX 6800 XT - 1440p & 4K Gaming Benchmark
- THREADRIPPER 3960X vs THREADRIPPER 3990X - Apps & Gaming (RTX 2080 Ti)
- RTX 3060 12GB vs RX 7600 - Gaming 1080p 1440p 4K RT (i7 12700KF)