
GTX 980 TI vs GTX 1070 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
Topic: nVidia GeForce GTX 980 Ti vs nVidia GeForce GTX 1070
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | nVidia GeForce GTX 980 Ti | nVidia GeForce GTX 1070 | 
| CPU | Ryzen 9 3950X | Ryzen 9 3950X | 
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | 
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | 
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | 
| GAMING BENCHMARK | ||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 45 | 49 | 
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 35 | 38 | 
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 85 | 97 | 
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 64 | 70 | 
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 93 | 102 | 
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 71 | 78 | 
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 78 | 86 | 
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 56 | 61 | 
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 42 | 61 | 
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 34 | 47 | 
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 109 | 106 | 
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 71 | 68 | 
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 161 | 177 | 
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 105 | 112 | 
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 82 | 83 | 
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 55 | 54 | 
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 38 | 44 | 
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 27 | 31 | 
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 106 | 141 | 
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 79 | 100 | 
| Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 40 | 39 | 
| Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 31 | 31 | 
| Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 26 | 30 | 
| Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 20 | 23 | 
| Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 125 | 126 | 
| Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 82 | 83 | 
| World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 113 | 112 | 
| World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 76 | 75 | 
| Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 241 | 176 | 
» View on YouTube
Topic: nVidia GeForce GTX 980 Ti vs nVidia GeForce GTX 1070
Other benchmark and comparison:
- CORE I9 13900K vs CORE I3 12100F - Apps & Gaming 1080p 1440p (RTX 4090)
- RTX 3090 TI vs RTX 4070 TI - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RYZEN 5 5600 vs CORE I5 12600K - Gaming & Productivity (RTX 3090 Ti)
- RTX 4070 TI SUPER vs RTX 2060 SUPER - Gaming 1440p 4K (R7 7800X3D)
- RYZEN 9 7900X3D vs CORE I9 12900K - Apps & Gaming 1080p 1440p (RTX 4090)
- RX 590 vs GTX 1650 - Gaming 1080P (Ryzen 9 5950X)
- RTX 2070 vs RTX 2060 SUPER - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 3070 vs RTX 4080 - Gaming 1440p 4K (R7 7800X3D)
- RTX 3090 vs RTX 3090 TI - 13 Games 1440p 4K
- RYZEN 7 5800X vs RYZEN 7 3700X