
GTX 980 TI vs RTX 2060 SUPER - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
Topic: nVidia GeForce GTX 980 Ti vs nVidia GeForce RTX 2060 Super
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | nVidia GeForce GTX 980 Ti | nVidia GeForce RTX 2060 Super |
| CPU | Ryzen 9 3950X | Ryzen 9 3950X |
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
| GAMING BENCHMARK | ||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 45 | 60 |
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 35 | 45 |
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 85 | 118 |
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 64 | 87 |
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 93 | 122 |
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 71 | 90 |
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 78 | 103 |
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 56 | 73 |
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 42 | 74 |
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 34 | 57 |
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 109 | 132 |
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 71 | 87 |
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 161 | 235 |
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 105 | 151 |
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 82 | 109 |
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 55 | 74 |
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 38 | 59 |
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 27 | 43 |
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 106 | 171 |
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 79 | 128 |
| Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 40 | 54 |
| Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 31 | 42 |
| Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 26 | 40 |
| Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 20 | 31 |
| Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 125 | 182 |
| Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 82 | 114 |
| World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 113 | 137 |
| World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 76 | 94 |
| Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 241 | 168 |
» View on YouTube
Topic: nVidia GeForce GTX 980 Ti vs nVidia GeForce RTX 2060 Super
Other benchmark and comparison:
- RTX 2070 SUPER vs RTX 2080 SUPER - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RX 5700 XT vs RTX 3060 TI - Gaming Benchmark (1080p, 1440p, 4K)
- RYZEN 7 3700X vs THREADRIPPER 1950X - Productivity & Gaming (RTX 2080 Ti)
- RX 6600 vs GTX 1650 SUPER - Gaming 1080P (Ryzen 9 5950X)
- RYZEN 5 5600X3D vs RYZEN 5 3600 - Apps & Gaming
- RTX 5060 TI 16GB vs ARC B580 - 6 Games 1080p 1440p (Ryzen 7 9800X3D)
- CORE I3 12100F vs RYZEN 9 7950X - Productivity & Gaming (RTX 4090)
- CORE I3 7100 vs CORE I3 8350K - Productivity Benchmark
- RTX 4060 TI 8GB vs RX 6600 - 6 Games 1080p 1440p (Ryzen 7 9800X3D)
- RYZEN 9 7950X vs CORE I9 13900K