
RTX 2060 SUPER vs RTX 3060 - Gaming Benchmark (1080p, 1440p, 4K)
Topic: nVidia GeForce RTX 2060 Super vs nVidia GeForce RTX 3060
» View on YouTube| SPECIFICATION | ||
|---|---|---|
| GPU | nVidia GeForce RTX 2060 Super | nVidia GeForce RTX 3060 |
| CPU | Ryzen 9 5950X | Ryzen 9 5950X |
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
| GAMING BENCHMARK | ||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 62 | 65 |
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 49 | 51 |
| Assassin’s Creed Valhalla 4K, Ultra High Quality (Average FPS – Higher is Better) | 29 | 31 |
| Borderlands 3 [DX 12] 1080p, Ultra Quality (Average FPS – Higher is Better) | 69 | 72 |
| Borderlands 3 [DX 12] 1440p, Ultra Quality (Average FPS – Higher is Better) | 50 | 51 |
| Borderlands 3 [DX 12] 4K, Ultra Quality (Average FPS – Higher is Better) | 27 | 28 |
| Cyberpunk 2077 1080p, High Quality (Average FPS – Higher is Better) | 67 | 67 |
| Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 43 | 42 |
| Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 20 | 20 |
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 121 | 132 |
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 89 | 98 |
| Death Stranding 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 51 | 58 |
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 130 | 143 |
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 96 | 108 |
| F1 2020 [DX 12] 4K, Ultra High Quality, TAA (Average FPS – Higher is Better) | 55 | 61 |
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 110 | 113 |
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 77 | 80 |
| Hitman 2 4K, High Quality (Average FPS – Higher is Better) | 41 | 43 |
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 86 | 95 |
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 67 | 76 |
| Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 37 | 42 |
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 136 | 155 |
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 88 | 102 |
| Resident Evil 3 [DX 12] 4K, Maximum Quality (Average FPS – Higher is Better) | 44 | 50 |
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 259 | 304 |
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 168 | 192 |
| Tom Clancy’s Rainbow Six Siege [Vulkan] 4K, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 82 | 94 |
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 111 | 123 |
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 75 | 83 |
| Shadow of the Tomb Raider [DX 12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 39 | 44 |
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 64 | 64 |
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 45 | 48 |
| Watch Dogs: Legion 4K, Ultra Quality (Average FPS – Higher is Better) | 25 | 28 |
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 206 | 231 |
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 147 | 178 |
| DOOM Eternal 4K, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 74 | 96 |
| Total System Power Consumption Doom 1440p, Ultra Nightmare Quality (Watt – Lower is Better) | 360 | 359 |
» View on YouTube
Topic: nVidia GeForce RTX 2060 Super vs nVidia GeForce RTX 3060
Other benchmark and comparison:
- GTX 1080 vs ARC A770 - Gaming 1080p 1440p 4K (i9 13900K)
- RTX 3060 TI vs RTX 5050 - 6 Games 1080p 1440p (Ryzen 7 9800X3D)
- RYZEN 5 5600X vs CORE I7 7700K - Apps & Gaming Benchmark (RTX 3090)
- RX 6950 XT vs RTX 4080 - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RTX 5060 TI 16GB vs RTX 3090 - Gaming 1440p 4K
- RTX 5070 TI vs RTX 4060 TI 8GB - Gaming
- CORE I7 12700K vs CORE I9 12900K - Apps & Gaming (RTX 4090)
- RX 9060 XT 16GB vs RX 7700 XT - Gaming 1440p
- RTX 3070 vs RTX 3070 TI - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RTX 3070 vs RX 5700 XT - Gaming 1080p 1440p 4K (Ryzen 9 5950X)