RTX 2060 SUPER vs RTX A4000 - Gaming Benchmark (1080p, 1440p, 4K)
Topic: nVidia GeForce RTX 2060 Super vs nVidia RTX A4000
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | nVidia GeForce RTX 2060 Super | nVidia RTX A4000 |
CPU | Ryzen 9 5950X | Ryzen 9 5950X |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
GAMING BENCHMARK | ||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 62 | 74 |
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 49 | 59 |
Assassin’s Creed Valhalla 4K, Ultra High Quality (Average FPS – Higher is Better) | 29 | 36 |
Borderlands 3 [DX 12] 1080p, Ultra Quality (Average FPS – Higher is Better) | 69 | 99 |
Borderlands 3 [DX 12] 1440p, Ultra Quality (Average FPS – Higher is Better) | 50 | 70 |
Borderlands 3 [DX 12] 4K, Ultra Quality (Average FPS – Higher is Better) | 27 | 39 |
Cyberpunk 2077 1080p, High Quality (Average FPS – Higher is Better) | 67 | 82 |
Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 43 | 52 |
Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 20 | 25 |
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 121 | 163 |
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 89 | 123 |
Death Stranding 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 51 | 71 |
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 130 | 179 |
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 96 | 134 |
F1 2020 [DX 12] 4K, Ultra High Quality, TAA (Average FPS – Higher is Better) | 55 | 76 |
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 110 | 148 |
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 77 | 106 |
Hitman 2 4K, High Quality (Average FPS – Higher is Better) | 41 | 59 |
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 86 | 116 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 67 | 93 |
Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 37 | 52 |
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 136 | 189 |
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 88 | 124 |
Resident Evil 3 [DX 12] 4K, Maximum Quality (Average FPS – Higher is Better) | 44 | 62 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 259 | 341 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 168 | 222 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 4K, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 82 | 110 |
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 111 | 147 |
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 75 | 100 |
Shadow of the Tomb Raider [DX 12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 39 | 54 |
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 64 | 82 |
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 45 | 61 |
Watch Dogs: Legion 4K, Ultra Quality (Average FPS – Higher is Better) | 25 | 36 |
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 206 | 249 |
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 147 | 180 |
DOOM Eternal 4K, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 74 | 114 |
Total System Power Consumption Doom 1440p, Ultra Nightmare Quality (Watt – Lower is Better) | 360 | 312 |
» View on YouTube
Topic: nVidia GeForce RTX 2060 Super vs nVidia RTX A4000
Other benchmark and comparison:
- RX 6600 vs GTX 1650 - Gaming 1080P (Ryzen 9 5950X)
- RTX 3060 vs RX 7900 XTX - Productivity & Gaming (Core i9 13900K)
- RTX 2080 vs RX 6800 XT - Productivity (i9 13900K)
- RTX 3060 12GB vs RX 6800 - 15 Games 1080p 1440p (R7 7800X3D)
- RTX 3060 vs RTX 2080 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RYZEN 7 5800X vs CORE I5 9600K - Application Benchmark
- GTX 1660 SUPER vs RTX 3060 12GB - Gaming 1080p 1440p (i7 12700KF)
- RTX 3070 vs RTX 3080 10GB - Gaming 1440p 4K (R7 7800X3D)
- RYZEN 7 5700X vs RYZEN 5 7600 - Gaming & Productivity (RTX 3090 Ti)
- RTX 4070 TI vs RTX 4090 - 13 Games 1440p 4K