RTX 3060 TI vs RX VEGA 64 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: nVidia GeForce RTX 3060 Ti vs AMD Radeon RX Vega 64
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 3060 Ti | AMD Radeon RX Vega 64 | ||
CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
GAMING BENCHMARK | ||||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 71 | 58 | ||
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 58 | 45 | ||
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 159 | 103 | ||
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 122 | 77 | ||
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 173 | 100 | ||
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 136 | 80 | ||
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 127 | 92 | ||
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 104 | 68 | ||
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 109 | 69 | ||
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 92 | 54 | ||
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 191 | 141 | ||
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 131 | 92 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 344 | 241 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 235 | 158 | ||
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 156 | 98 | ||
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 108 | 67 | ||
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 79 | 54 | ||
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 61 | 40 | ||
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 280 | 181 | ||
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 225 | 142 | ||
Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 76 | 59 | ||
Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 62 | 46 | ||
Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 48 | 32 | ||
Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 40 | 26 | ||
Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 270 | 158 | ||
Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 178 | 104 | ||
World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 216 | 162 | ||
World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 151 | 112 | ||
Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 203 | 275 |
» View on YouTube
Topic: nVidia GeForce RTX 3060 Ti vs AMD Radeon RX Vega 64
Other benchmark and comparison:
- RTX 3060 12GB vs RX 6950 XT - 15 Games 1080p 1440p (R7 7800X3D)
- RX 5700 vs RTX 3080 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RYZEN 9 7950X3D vs CORE I3 12100F - Apps & Gaming 1080p 1440p (RTX 4090)
- GTX 1650 vs RTX 3050 - 1440p Gaming Benchmark
- CORE I3 12100F vs RYZEN 5 7600X - Productivity & Gaming (RTX 4090)
- CORE I7 8700K vs RYZEN 7 3800X - Productivity & Gaming (RTX 2080 Ti)
- CORE I9 14900K vs CORE I9 13900K - Apps & Gaming
- CORE I5 10600K vs RYZEN 9 7900X - Apps & Gaming (RTX 4090)
- RYZEN 9 7900X vs RYZEN 9 7950X - Productivity & Gaming (RTX 4090)
- RTX 3080 10GB vs RTX 4070 TI - 13 Games 1440p 4K