
RTX 3070 vs RTX 2080 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: nVidia GeForce RTX 3070 vs nVidia GeForce RTX 2080
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| GPU | nVidia GeForce RTX 3070 | nVidia GeForce RTX 2080 | ||
| CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
| Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
| RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
| Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
| GAMING BENCHMARK | ||||
| Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 79 | 68 | ||
| Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 64 | 55 | ||
| Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 164 | 146 | ||
| Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 134 | 111 | ||
| F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 195 | 159 | ||
| F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 151 | 123 | ||
| Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 127 | 127 | ||
| Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 115 | 96 | ||
| Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 116 | 87 | ||
| Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 96 | 70 | ||
| Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 213 | 178 | ||
| Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 145 | 118 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 390 | 298 | ||
| Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 267 | 201 | ||
| Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 171 | 142 | ||
| Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 119 | 98 | ||
| Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 89 | 72 | ||
| Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 70 | 55 | ||
| DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 300 | 272 | ||
| DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 242 | 207 | ||
| Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 89 | 68 | ||
| Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 72 | 53 | ||
| Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 53 | 45 | ||
| Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 44 | 37 | ||
| Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 300 | 229 | ||
| Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 199 | 156 | ||
| World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 222 | 191 | ||
| World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 170 | 134 | ||
| Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 226 | 254 | ||
» View on YouTube
Topic: nVidia GeForce RTX 3070 vs nVidia GeForce RTX 2080
Other benchmark and comparison:
- RYZEN 9 7900 vs RYZEN 9 7900X - Apps & Gaming (RTX 4090)
- RTX 4090 vs RTX 3090 TI - Apps & Gaming (Core i9 13900K)
- CORE I5 10600K vs RYZEN 9 5900X - Apps & Gaming (RTX 4090)
- RYZEN 7 9850X3D vs CORE ULTRA 7 265K - Apps & Games (RTX 5090)
- RX VEGA 64 vs GTX 1080 TI - Workstation / Content Creation Benchmark
- CORE ULTRA 5 245K vs RYZEN 5 7600X - Apps & Games
- RYZEN 7 3700X vs CORE I5 13400F - Gaming & Productivity (RTX 3090 Ti)
- RYZEN 9 5900X vs RYZEN 7 3700X
- CORE ULTRA 7 270K PLUS vs RYZEN 7 7700 - Apps & Games (RTX 5090)
- RTX 4070 TI SUPER vs RTX 4070 TI - Gaming 1440p 4K (R7 7800X3D)