RTX 3070 vs RTX 3060 - Gaming 1080P 1440P (Ryzen 9 3950X)
Topic: nVidia GeForce RTX 3070 vs nVidia GeForce RTX 3060
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 3070 | nVidia GeForce RTX 3060 | ||
CPU | Ryzen 9 3950X | Ryzen 9 3950X | ||
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi | ||
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | ||
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 | ||
GAMING BENCHMARK | ||||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 79 | 63 | ||
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 64 | 50 | ||
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 164 | 129 | ||
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 134 | 97 | ||
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 195 | 135 | ||
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 151 | 101 | ||
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 127 | 110 | ||
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 115 | 79 | ||
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 116 | 90 | ||
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 96 | 74 | ||
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 213 | 149 | ||
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 145 | 97 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 390 | 292 | ||
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 267 | 185 | ||
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 171 | 123 | ||
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 119 | 83 | ||
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 89 | 61 | ||
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 70 | 46 | ||
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 300 | 217 | ||
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 242 | 167 | ||
Godfall 1080p, Epic Quality (Average FPS – Higher is Better) | 89 | 74 | ||
Godfall 1440p, Epic Quality (Average FPS – Higher is Better) | 72 | 56 | ||
Microsoft Flight Simulator 2020 1080p, Ultra Quality (Average FPS – Higher is Better) | 53 | 40 | ||
Microsoft Flight Simulator 2020 1440p, Ultra Quality (Average FPS – Higher is Better) | 44 | 32 | ||
Wolfenstein: Youngblood 1080p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 300 | 208 | ||
Wolfenstein: Youngblood 1440p, Mein Leben Quality, TSSAA (Average FPS – Higher is Better) | 199 | 136 | ||
World War Z 1080p, Ultra Quality (Average FPS – Higher is Better) | 222 | 170 | ||
World War Z 1440p, Ultra Quality (Average FPS – Higher is Better) | 170 | 114 | ||
Power Consumption Doom 4K, Ultra Nightmare Quality (Watt – Lower is Better) | 226 | 178 |
» View on YouTube
Topic: nVidia GeForce RTX 3070 vs nVidia GeForce RTX 3060
Other benchmark and comparison:
- GTX 1650 SUPER vs RX 570 (4GB) - Gaming 1080P (Ryzen 9 5950X)
- RTX 4070 SUPER vs RTX 3070 - Gaming 1440p 4K (R7 7800X3D)
- CORE I7 7700K vs CORE I7 8700K - Productivity & Gaming (RTX 2080 Ti)
- RYZEN 7 5800X vs CORE I5 14600K - Apps & Gaming
- RYZEN 5 5600 vs RYZEN 7 7700X - Gaming & Productivity (RTX 3090 Ti)
- CORE I3 10100 vs CORE I9 10900K - Apps & Gaming Benchmark (RTX 3090)
- CORE I5 9600K vs XEON E5 2697 V2 - Productivity & Gaming (RTX 2080 Ti)
- RYZEN 5 7600X vs RYZEN 9 7950X - Apps & Gaming (RTX 4090)
- RYZEN 7 1700 vs THREADRIPPER 1950X - Productivity & Gaming (RTX 2080 Ti)
- RX 6900 XT vs RTX 3060 TI - Gaming 1080P 1440P (Ryzen 9 3950X)