RTX 4060 TI 8GB vs RTX 4070 - Gaming 1080p 1440p 4K RT (i7 12700KF)
Topic: nVidia GeForce RTX 4060 Ti 8GB vs nVidia GeForce RTX 4070
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4060 Ti 8GB | nVidia GeForce RTX 4070 | ||
CPU | Core i7 12700KF | Core i7 12700KF | ||
Motherboard | MSI Z690 Unify | MSI Z690 Unify | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid | AIO 360 Liquid | ||
Operating System | Windows 11 | Windows 11 | ||
ReBar | ON | ON | ||
GAMING BENCHMARK | ||||
Cyberpunk 2077 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 106 | 133.8 | ||
F1 2022 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 179.9 | 224.8 | ||
Total War: Warhammer 3 Battle 1080p, High / Custom, DX11 (Average FPS – Higher is Better) | 128.9 | 174.3 | ||
Rainbow Six Siege 1080p, Ultra, DX11 (Average FPS – Higher is Better) | 421.3 | 517.6 | ||
Horizon Zero Dawn 1080p, DX12 (Average FPS – Higher is Better) | 163.4 | 206.7 | ||
Cyberpunk 2077 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 97.1 | 116.7 | ||
F1 2022 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 83 | 108.7 | ||
Shadow of the Tomb Raider 1080p, Highest, RT ON (Average FPS – Higher is Better) | 113.7 | 151.4 | ||
Final Fantasy XIV Endwalker 1440p, Maximum, DX11 (Average FPS – Higher is Better) | 144 | 194 | ||
Cyberpunk 2077 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 65.6 | 84.1 | ||
F1 2022 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 133.4 | 173.3 | ||
Total War: Warhammer 3 Battle 1440p, High / Custom, DX11 (Average FPS – Higher is Better) | 80.6 | 113.5 | ||
Rainbow Six Siege 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 260.7 | 341.6 | ||
Horizon Zero Dawn 1440p, DX12 (Average FPS – Higher is Better) | 111.8 | 154.9 | ||
Final Fantasy XIV Endwalker 4K, Maximum, DX11 (Average FPS – Higher is Better) | 63.8 | 91.5 | ||
Rainbow Six Siege 4K, Ultra, DX11 (Average FPS – Higher is Better) | 126 | 164.8 | ||
1080p Average FPS Higher is Better | 199.9 | 251.44 | ||
1080p RT ON Average FPS Higher is Better | 90.05 | 112.7 | ||
1440p Average FPS Higher is Better | 132.68 | 176.9 | ||
4K Average FPS Higher is Better | 94.9 | 128.15 |
» View on YouTube
Topic: nVidia GeForce RTX 4060 Ti 8GB vs nVidia GeForce RTX 4070
Other benchmark and comparison:
- GTX 1660 SUPER vs GTX 1660 - Content Creation & Gaming Benchmark (Ryzen 9 5900X)
- RX 6400 vs RX 570 (4GB) - 1440p Gaming Benchmark
- RYZEN 5 5600X3D vs RYZEN 5 7600X - Apps & Gaming
- RX 6700 XT vs RX 7900 XT - Gaming 1440p 4K (R7 7800X3D)
- RX 6700 XT vs RX 5700 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RTX 4080 vs RTX 4070 TI - Apps & Gaming (Core i9 13900K)
- RYZEN 9 7950X3D vs RYZEN 9 7950X - Apps & Gaming 1080p 1440p (RTX 4090)
- CORE I9 10900K vs CORE I7 10700K
- TITAN XP vs GTX 1080 TI - Workstation / Content Creation Benchmark
- RYZEN 5 2600 vs RYZEN 7 1700 - Productivity & Gaming (RTX 2080 Ti)