
RTX 4060 TI 8GB vs RTX 4080 - Gaming 1080p 1440p 4K RT (i7 12700KF)
Topic: nVidia GeForce RTX 4060 Ti 8GB vs nVidia GeForce RTX 4080
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4060 Ti 8GB | nVidia GeForce RTX 4080 | ||
CPU | Core i7 12700KF | Core i7 12700KF | ||
Motherboard | MSI Z690 Unify | MSI Z690 Unify | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid | AIO 360 Liquid | ||
Operating System | Windows 11 | Windows 11 | ||
ReBar | ON | ON | ||
GAMING BENCHMARK | ||||
Cyberpunk 2077 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 106 | 189.2 | ||
F1 2022 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 179.9 | 296.4 | ||
Total War: Warhammer 3 Battle 1080p, High / Custom, DX11 (Average FPS – Higher is Better) | 128.9 | 262.8 | ||
Rainbow Six Siege 1080p, Ultra, DX11 (Average FPS – Higher is Better) | 421.3 | 601.5 | ||
Horizon Zero Dawn 1080p, DX12 (Average FPS – Higher is Better) | 163.4 | 217.8 | ||
Cyberpunk 2077 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 97.1 | 145.9 | ||
F1 2022 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 83 | 160.9 | ||
Shadow of the Tomb Raider 1080p, Highest, RT ON (Average FPS – Higher is Better) | 113.7 | 216.5 | ||
Final Fantasy XIV Endwalker 1440p, Maximum, DX11 (Average FPS – Higher is Better) | 144 | 224.7 | ||
Cyberpunk 2077 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 65.6 | 130.8 | ||
F1 2022 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 133.4 | 245.4 | ||
Total War: Warhammer 3 Battle 1440p, High / Custom, DX11 (Average FPS – Higher is Better) | 80.6 | 177.9 | ||
Rainbow Six Siege 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 260.7 | 505.6 | ||
Horizon Zero Dawn 1440p, DX12 (Average FPS – Higher is Better) | 111.8 | 209 | ||
Final Fantasy XIV Endwalker 4K, Maximum, DX11 (Average FPS – Higher is Better) | 63.8 | 152.2 | ||
Rainbow Six Siege 4K, Ultra, DX11 (Average FPS – Higher is Better) | 126 | 267.1 | ||
1080p Average FPS Higher is Better | 199.9 | 313.54 | ||
1080p RT ON Average FPS Higher is Better | 90.05 | 153.4 | ||
1440p Average FPS Higher is Better | 132.68 | 248.9 | ||
4K Average FPS Higher is Better | 94.9 | 209.65 |
» View on YouTube
Topic: nVidia GeForce RTX 4060 Ti 8GB vs nVidia GeForce RTX 4080
Other benchmark and comparison:
- RTX 4080 vs RTX 3080 - Apps & Gaming (Core i9 13900K)
- CORE I5 13600K vs RYZEN 5 7600X - Apps & Gaming (RTX 4090)
- RYZEN 5 5600G vs RYZEN 5 5600X - Apps & Gaming Benchmark (RTX 3090)
- RYZEN 5 3600 vs RYZEN 9 5900X - Productivity & Gaming (RTX 4090)
- CORE I3 12100F vs RYZEN 9 5900X - Productivity & Gaming (RTX 4090)
- CORE I7 10700K vs RYZEN 7 5700G - Apps & Gaming Benchmark (RTX 3090)
- ARC A380 vs RX 590 - 1440p Gaming Benchmark
- PENTIUM G7400 vs CORE I9 12900K - Productivity & Gaming (RTX 3080)
- PRO WX 3100 vs PRO WX 5100 - Workstation / Content Creation Benchmark
- RTX 3070 vs RTX 2070 SUPER - Gaming 1080p 1440p 4K (Ryzen 9 5950X)