RTX 4070 SUPER vs RTX 3070 - Gaming 1440p 4K (R7 7800X3D)
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 3070
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4070 Super | nVidia GeForce RTX 3070 | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | Gigabyte X670E | Gigabyte X670E | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
Operating System | Windows 11 | Windows 11 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 67 | 44 | ||
Dying Light 2 Stay Human 1440p, High, DX11 (Average FPS – Higher is Better) | 108 | 69 | ||
Resident Evil 4 1440p, Prioritize (Average FPS – Higher is Better) | 140 | 93 | ||
Cyberpunk 2077: Phantom Liberty 1440p, High (Average FPS – Higher is Better) | 97 | 68 | ||
Hogwarts Legacy 1440p, Ultra (Average FPS – Higher is Better) | 91 | 66 | ||
Avatar: Frontiers of Pandora 1440p, Ultra (Average FPS – Higher is Better) | 83 | 52 | ||
The Last of Us Part I 1440p, Ultra (Average FPS – Higher is Better) | 86 | 51 | ||
Alan Wake 2 1440p, High (Average FPS – Higher is Better) | 67 | 43 | ||
A Plague Tale: Requiem 1440p, Ultra (Average FPS – Higher is Better) | 94 | 72 | ||
Marvel’s Spider-Man Remastered 1440p, Very High (Average FPS – Higher is Better) | 184 | 124 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 44 | 28 | ||
Dying Light 2 Stay Human 4K, High, DX11 (Average FPS – Higher is Better) | 55 | 35 | ||
Resident Evil 4 4K, Prioritize (Average FPS – Higher is Better) | 77 | 52 | ||
Cyberpunk 2077: Phantom Liberty 4K, High (Average FPS – Higher is Better) | 46 | 33 | ||
Hogwarts Legacy 4K, Ultra (Average FPS – Higher is Better) | 47 | 42 | ||
Avatar: Frontiers of Pandora 4K, Ultra (Average FPS – Higher is Better) | 46 | 30 | ||
The Last of Us Part I 4K, Ultra (Average FPS – Higher is Better) | 46 | 18 | ||
Alan Wake 2 4K, High (Average FPS – Higher is Better) | 36 | 19 | ||
A Plague Tale: Requiem 4K, Ultra (Average FPS – Higher is Better) | 53 | 45 | ||
Marvel’s Spider-Man Remastered 4K, Very High (Average FPS – Higher is Better) | 103 | 71 | ||
1440p Average FPS (Higher is Better) | 101.7 | 68.2 | ||
4K Average FPS (Higher is Better) | 55.3 | 37.3 | ||
Power Consumption Total System, 1440p Spider-Man Remastered (Watts – Lower is Better) | 342 | 381 | ||
Watts / FPS 1440p Spider-Man Remastered (Watts – Lower is Better) | 1.86 | 3.07 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 3070
Other benchmark and comparison:
- CORE I5 12600K vs CORE I5 10600K
- RTX 4060 TI 8GB vs RX 6800 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)
- GTX 1080 vs RTX 4080 - Productivity (i9 13900K)
- RTX 3060 12GB vs RX 7900 XTX - Gaming 1080p 1440p 4K RT (i7 12700KF)
- CORE I3 10100 vs RYZEN 3 3300X - Application Benchmark
- RYZEN 7 3700X vs RYZEN 9 7900 - Apps & Gaming (RTX 4090)
- CORE I3 12100F vs RYZEN 5 7600 - Gaming & Productivity (RTX 3090 Ti)
- XEON E5 2697 V2 vs RYZEN 7 2700X - Productivity & Gaming (RTX 2080 Ti)
- RYZEN 9 5900X vs RYZEN 7 5800X
- RYZEN 9 5900X vs RYZEN 5 3600 - Apps & Gaming 1080p 1440p (RTX 4090)