RTX 4070 SUPER vs RTX 3080 10GB - Gaming 1440p 4K (R7 7800X3D)
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 3080 10GB
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4070 Super | nVidia GeForce RTX 3080 10GB | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | Gigabyte X670E | Gigabyte X670E | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
Operating System | Windows 11 | Windows 11 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 67 | 58 | ||
Dying Light 2 Stay Human 1440p, High, DX11 (Average FPS – Higher is Better) | 108 | 91 | ||
Resident Evil 4 1440p, Prioritize (Average FPS – Higher is Better) | 140 | 131 | ||
Cyberpunk 2077: Phantom Liberty 1440p, High (Average FPS – Higher is Better) | 97 | 92 | ||
Hogwarts Legacy 1440p, Ultra (Average FPS – Higher is Better) | 91 | 90 | ||
Avatar: Frontiers of Pandora 1440p, Ultra (Average FPS – Higher is Better) | 83 | 70 | ||
The Last of Us Part I 1440p, Ultra (Average FPS – Higher is Better) | 86 | 76 | ||
Alan Wake 2 1440p, High (Average FPS – Higher is Better) | 67 | 60 | ||
A Plague Tale: Requiem 1440p, Ultra (Average FPS – Higher is Better) | 94 | 88 | ||
Marvel’s Spider-Man Remastered 1440p, Very High (Average FPS – Higher is Better) | 184 | 173 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 44 | 39 | ||
Dying Light 2 Stay Human 4K, High, DX11 (Average FPS – Higher is Better) | 55 | 51 | ||
Resident Evil 4 4K, Prioritize (Average FPS – Higher is Better) | 77 | 72 | ||
Cyberpunk 2077: Phantom Liberty 4K, High (Average FPS – Higher is Better) | 46 | 45 | ||
Hogwarts Legacy 4K, Ultra (Average FPS – Higher is Better) | 47 | 46 | ||
Avatar: Frontiers of Pandora 4K, Ultra (Average FPS – Higher is Better) | 46 | 40 | ||
The Last of Us Part I 4K, Ultra (Average FPS – Higher is Better) | 46 | 44 | ||
Alan Wake 2 4K, High (Average FPS – Higher is Better) | 36 | 34 | ||
A Plague Tale: Requiem 4K, Ultra (Average FPS – Higher is Better) | 53 | 53 | ||
Marvel’s Spider-Man Remastered 4K, Very High (Average FPS – Higher is Better) | 103 | 99 | ||
1440p Average FPS (Higher is Better) | 101.7 | 92.9 | ||
4K Average FPS (Higher is Better) | 55.3 | 52.3 | ||
Power Consumption Total System, 1440p Spider-Man Remastered (Watts – Lower is Better) | 342 | 486 | ||
Watts / FPS 1440p Spider-Man Remastered (Watts – Lower is Better) | 1.86 | 2.81 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 3080 10GB
Other benchmark and comparison:
- RYZEN 5 2600 vs CORE I7 7700K - Productivity & Gaming (RTX 2080 Ti)
- CORE I5 11400F vs RYZEN 7 3700X - Apps & Gaming Benchmark (RTX 3090)
- RTX 3080 TI vs RX 6900 XT - 13 Games 1440p 4K
- RTX 3090 vs RX 6800 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- CORE I9 13900KS vs RYZEN 9 5900X - Apps & Games (RTX 4090)
- RTX 2080 vs ARC A770 - Gaming 1080p 1440p 4K RT (i9 13900K)
- GTX 1060 vs ARC A770 - Gaming 1080p 1440p (i7 12700KF)
- CORE I3 10100 vs RYZEN 5 3600 - Apps & Gaming (RTX 3090)
- RX 6700 XT vs RTX 2080 SUPER - Gaming 1080P 1440P (Ryzen 9 3950X)
- RX 6650 XT vs RX 7900 XT - 15 Games 1080p 1440p (R7 7800X3D)