RTX 4070 SUPER vs RTX 4060 TI 16GB - Gaming 1440p 4K (R7 7800X3D)
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 4060 Ti 16GB
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4070 Super | nVidia GeForce RTX 4060 Ti 16GB | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | Gigabyte X670E | Gigabyte X670E | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
Operating System | Windows 11 | Windows 11 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 67 | 44 | ||
Dying Light 2 Stay Human 1440p, High, DX11 (Average FPS – Higher is Better) | 108 | 65 | ||
Resident Evil 4 1440p, Prioritize (Average FPS – Higher is Better) | 140 | 93 | ||
Cyberpunk 2077: Phantom Liberty 1440p, High (Average FPS – Higher is Better) | 97 | 64 | ||
Hogwarts Legacy 1440p, Ultra (Average FPS – Higher is Better) | 91 | 57 | ||
Avatar: Frontiers of Pandora 1440p, Ultra (Average FPS – Higher is Better) | 83 | 53 | ||
The Last of Us Part I 1440p, Ultra (Average FPS – Higher is Better) | 86 | 52 | ||
Alan Wake 2 1440p, High (Average FPS – Higher is Better) | 67 | 44 | ||
A Plague Tale: Requiem 1440p, Ultra (Average FPS – Higher is Better) | 94 | 70 | ||
Marvel’s Spider-Man Remastered 1440p, Very High (Average FPS – Higher is Better) | 184 | 125 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 44 | 28 | ||
Dying Light 2 Stay Human 4K, High, DX11 (Average FPS – Higher is Better) | 55 | 32 | ||
Resident Evil 4 4K, Prioritize (Average FPS – Higher is Better) | 77 | 49 | ||
Cyberpunk 2077: Phantom Liberty 4K, High (Average FPS – Higher is Better) | 46 | 30 | ||
Hogwarts Legacy 4K, Ultra (Average FPS – Higher is Better) | 47 | 36 | ||
Avatar: Frontiers of Pandora 4K, Ultra (Average FPS – Higher is Better) | 46 | 29 | ||
The Last of Us Part I 4K, Ultra (Average FPS – Higher is Better) | 46 | 30 | ||
Alan Wake 2 4K, High (Average FPS – Higher is Better) | 36 | 22 | ||
A Plague Tale: Requiem 4K, Ultra (Average FPS – Higher is Better) | 53 | 42 | ||
Marvel’s Spider-Man Remastered 4K, Very High (Average FPS – Higher is Better) | 103 | 67 | ||
1440p Average FPS (Higher is Better) | 101.7 | 66.7 | ||
4K Average FPS (Higher is Better) | 55.3 | 36.5 | ||
Power Consumption Total System, 1440p Spider-Man Remastered (Watts – Lower is Better) | 342 | 274 | ||
Watts / FPS 1440p Spider-Man Remastered (Watts – Lower is Better) | 1.86 | 2.19 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 Super vs nVidia GeForce RTX 4060 Ti 16GB
Other benchmark and comparison:
- RYZEN 7 3700X vs RYZEN 5 3600 - Apps, Content Creation & Gaming Benchmark
- RYZEN 9 5950X vs RYZEN 7 7700 - Apps & Gaming (RTX 4090)
- CORE I5 11400 vs RYZEN 9 5950X - Productivity & Gaming (RTX 3080)
- ARC A380 vs RX 6400 - 1080p Gaming Benchmark
- RYZEN 9 7900X vs RYZEN 5 7600 - Apps & Gaming (RTX 4090)
- RX 6600 XT vs ARC A770 - Gaming Benchmark (1080p & 1440p)
- RX VEGA 64 vs RTX 2060 SUPER - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RYZEN 7 3700X vs RYZEN 5 5600X - Productivity & Gaming (RTX 3080)
- RTX 3090 TI vs RTX 3070 TI - Apps & Gaming (Core i9 13900K)
- RYZEN 3 1200 vs CORE I3 8350K - Productivity Benchmark