
RTX 4070 TI vs RTX 3060 TI - 1440p Gaming (Ryzen 7 5800X3D)
Topic: nVidia GeForce RTX 4070 Ti vs nVidia GeForce RTX 3060 Ti
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | nVidia GeForce RTX 4070 Ti | nVidia GeForce RTX 3060 Ti |
CPU | Ryzen 7 5800X3D | Ryzen 7 5800X3D |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | 32GB DDR4-3200 Dual Rank CL14 | 32GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
Resizeable BAR | ON | ON |
GAMING BENCHMARK | ||
Watch Dogs: Legion 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 146 | 80 |
Tom Clancy’s Rainbow Six Extraction 1440p, Very High Quality, 100% Render Scale (Average FPS – Higher is Better) | 234 | 128 |
Far Cry 6 1440p, High Quality (Average FPS – Higher is Better) | 161 | 116 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 164 | 95 |
Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 106 | 59 |
Dying Light 2 Stay Human 1440p, High Quality (Average FPS – Higher is Better) | 117 | 63 |
Halo Infinite 1440p, Ultra Quality (Average FPS – Higher is Better) | 133 | 69 |
Shadow of the Tomb Raider [DX12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 167 | 93 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 Ti vs nVidia GeForce RTX 3060 Ti
Other benchmark and comparison:
- RTX 2060 vs RTX 3050 - Content Creation (Core i9 11900K)
- RX 6650 XT vs RTX 3060 TI - Gaming Benchmark (1080p & 1440p)
- CORE I3 12100F vs CORE I5 13600K - Productivity & Gaming (RTX 4090)
- RTX 4090 vs RTX 3070 TI - 1440p and 4K Gaming Benchmark
- RYZEN 9 7950X3D vs RYZEN 9 7900X - 13 Games & Apps (RTX 4090)
- RYZEN 7 5800X3D vs RYZEN 5 7600X - Apps & Gaming (RTX 4090)
- RX 6800 vs RX 6700 XT - Gaming 1080p 1440p 4K (Ryzen 9 5950X)
- CORE I9 9900K vs RYZEN 5 2600 - Apps, Content Creation & Gaming Benchmark
- PENTIUM G4560 vs CORE I3 7100 - Productivity Benchmark
- RTX 2070 SUPER vs RTX 3060 - Gaming 1080p 1440p 4K (Ryzen 9 5950X)