RTX 4070 TI vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)
Topic: nVidia GeForce RTX 4070 Ti vs nVidia GeForce RTX 4090
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4070 Ti | nVidia GeForce RTX 4090 | ||
CPU | Core i7 12700KF | Core i7 12700KF | ||
Motherboard | MSI Z690 Unify | MSI Z690 Unify | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid | AIO 360 Liquid | ||
Operating System | Windows 11 | Windows 11 | ||
ReBar | ON | ON | ||
GAMING BENCHMARK | ||||
Cyberpunk 2077 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 163.1 | 202.1 | ||
F1 2022 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 258.5 | 320.8 | ||
Total War: Warhammer 3 Battle 1080p, High / Custom, DX11 (Average FPS – Higher is Better) | 212.8 | 320.2 | ||
Rainbow Six Siege 1080p, Ultra, DX11 (Average FPS – Higher is Better) | 582.6 | 614.4 | ||
Horizon Zero Dawn 1080p, DX12 (Average FPS – Higher is Better) | 214.7 | 219.5 | ||
Cyberpunk 2077 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 136.7 | 148.6 | ||
F1 2022 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 137.3 | 185.1 | ||
Shadow of the Tomb Raider 1080p, Highest, RT ON (Average FPS – Higher is Better) | 185.6 | 225.8 | ||
Final Fantasy XIV Endwalker 1440p, Maximum, DX11 (Average FPS – Higher is Better) | 221.8 | 226 | ||
Cyberpunk 2077 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 106.7 | 162.4 | ||
F1 2022 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 210.9 | 295.4 | ||
Total War: Warhammer 3 Battle 1440p, High / Custom, DX11 (Average FPS – Higher is Better) | 138.7 | 239.3 | ||
Rainbow Six Siege 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 416.7 | 576.8 | ||
Horizon Zero Dawn 1440p, DX12 (Average FPS – Higher is Better) | 180.2 | 216.8 | ||
Final Fantasy XIV Endwalker 4K, Maximum, DX11 (Average FPS – Higher is Better) | 116.2 | 205.3 | ||
Rainbow Six Siege 4K, Ultra, DX11 (Average FPS – Higher is Better) | 206.8 | 346.8 | ||
1080p Average FPS Higher is Better | 286.34 | 335.4 | ||
1080p RT ON Average FPS Higher is Better | 137 | 166.85 | ||
1440p Average FPS Higher is Better | 212.5 | 286.12 | ||
4K Average FPS Higher is Better | 161.5 | 276.05 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 Ti vs nVidia GeForce RTX 4090
Other benchmark and comparison:
- CORE I9 10900K vs CORE I7 13700K - Apps & Gaming (RTX 4090)
- RYZEN 9 7900X vs CORE I7 13700K - 13 Games & Apps (RTX 4090)
- RYZEN 9 7950X vs CORE I9 10900K - Apps & Gaming 1080p 1440p (RTX 4090)
- CORE I7 12700K vs RYZEN 7 3700X
- RYZEN 5 7600 vs RYZEN 9 3950X - Apps & Gaming (RTX 4090)
- RTX 2080 vs RX 6800 XT - Gaming 1080p 1440p 4K RT (i9 13900K)
- CORE I9 13900KS vs RYZEN 7 5800X - Apps & Games (RTX 4090)
- ARC A580 vs RX 6700 XT - Gaming 1080p 1440p
- CORE I9 13900K vs CORE I5 10600K
- RX 7900 XTX vs RTX 4070 TI - Gaming 1440p 4K (Ryzen 7 5800X3D)