
RTX 4070 vs RTX 3080 10GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
Topic: nVidia GeForce RTX 4070 vs nVidia GeForce RTX 3080 10GB
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4070 | nVidia GeForce RTX 3080 10GB | ||
CPU | Core i7 12700KF | Core i7 12700KF | ||
Motherboard | MSI Z690 Unify | MSI Z690 Unify | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid | AIO 360 Liquid | ||
Operating System | Windows 11 | Windows 11 | ||
ReBar | ON | ON | ||
GAMING BENCHMARK | ||||
Cyberpunk 2077 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 133.8 | 142.5 | ||
F1 2022 1080p, Ultra, DX12 (Average FPS – Higher is Better) | 224.8 | 240.1 | ||
Total War: Warhammer 3 Battle 1080p, High / Custom, DX11 (Average FPS – Higher is Better) | 174.3 | 181.8 | ||
Rainbow Six Siege 1080p, Ultra, DX11 (Average FPS – Higher is Better) | 517.6 | 527.6 | ||
Horizon Zero Dawn 1080p, DX12 (Average FPS – Higher is Better) | 206.7 | 203.6 | ||
Cyberpunk 2077 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 116.7 | 113.7 | ||
F1 2022 1080p, Ultra, RT ON (Average FPS – Higher is Better) | 108.7 | 116.3 | ||
Shadow of the Tomb Raider 1080p, Highest, RT ON (Average FPS – Higher is Better) | 151.4 | 143.4 | ||
Final Fantasy XIV Endwalker 1440p, Maximum, DX11 (Average FPS – Higher is Better) | 194 | 192.9 | ||
Cyberpunk 2077 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 84.1 | 95 | ||
F1 2022 1440p, Ultra, DX12 (Average FPS – Higher is Better) | 173.3 | 186.5 | ||
Total War: Warhammer 3 Battle 1440p, High / Custom, DX11 (Average FPS – Higher is Better) | 113.5 | 122.6 | ||
Rainbow Six Siege 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 341.6 | 370.2 | ||
Horizon Zero Dawn 1440p, DX12 (Average FPS – Higher is Better) | 154.9 | 161.1 | ||
Final Fantasy XIV Endwalker 4K, Maximum, DX11 (Average FPS – Higher is Better) | 91.5 | 97.9 | ||
Rainbow Six Siege 4K, Ultra, DX11 (Average FPS – Higher is Better) | 164.8 | 191.2 | ||
1080p Average FPS Higher is Better | 251.44 | 259.12 | ||
1080p RT ON Average FPS Higher is Better | 112.7 | 115 | ||
1440p Average FPS Higher is Better | 176.9 | 188.05 | ||
4K Average FPS Higher is Better | 128.15 | 144.55 |
» View on YouTube
Topic: nVidia GeForce RTX 4070 vs nVidia GeForce RTX 3080 10GB
Other benchmark and comparison:
- RX 6600 XT vs ARC A750 - Gaming 1080p 1440p 4K RT (i7 12700KF)
- GTX 1080 vs RTX 3080 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- CORE ULTRA 5 245K vs CORE I5 14600K - Apps & Games
- RYZEN 5 5600X vs RYZEN 9 7950X - Apps & Gaming (RTX 4090)
- RTX 4070 GDDR6 vs RTX 3070 - Apps & Gaming
- RYZEN 3 3200G vs RYZEN 3 2200G - Application Benchmark
- RX 6800 XT vs RTX 4070 - Gaming 1080p 1440p 4K RT (i9 13900K)
- RYZEN 7 5800X vs RYZEN 7 5800X3D
- RYZEN 7 3700X vs RYZEN 7 7700X - Gaming & Productivity (RTX 3090 Ti)
- RX 5700 XT vs RTX 3060 TI - Gaming 1080P 1440P (Ryzen 9 3950X)