RTX 4080 SUPER vs RTX 4070 SUPER - Gaming 1440p 4K
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4070 Super
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeFOrce RTX 4080 Super | nVidia GeForce RTX 4070 Super | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | ASUS ROG X670E Hero | ASUS ROG X670E Hero | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid Cooler | AIO 360 Liquid Cooler | ||
Operating System | Windows 11 22H2 | Windows 11 22H2 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 103.4 | 80.6 | ||
Total War: Warhammer 3 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 143.3 | 104.1 | ||
Resident Evil Village 1440p, Max, DX12 (Average FPS – Higher is Better) | 298.7 | 218.8 | ||
Cyberpunk 2077 1440p, Ultra (Average FPS – Higher is Better) | 116 | 86.3 | ||
Doom: Eternal 1440p, Vulkan, Nightmare (Average FPS – Higher is Better) | 504.4 | 352.8 | ||
Far Cry 6 1440p, Ultra (Average FPS – Higher is Better) | 175.8 | 144.5 | ||
Microsoft Flight Simulator 2020 1440p, Ultra (Average FPS – Higher is Better) | 97.1 | 78.8 | ||
Horizon Zero Dawn 1440p, Favor Quality, DX12 (Average FPS – Higher is Better) | 226.3 | 176.9 | ||
Shadow of The Tomb Raider 1440p, High, DX12 (Average FPS – Higher is Better) | 294.9 | 218 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 70.2 | 51.9 | ||
Total War: Warhammer 3 4K, Ultra, DX11 (Average FPS – Higher is Better) | 75.6 | 53.4 | ||
Resident Evil Village 4K, Max, DX12 (Average FPS – Higher is Better) | 163.5 | 113.7 | ||
Cyberpunk 2077 4K, Ultra (Average FPS – Higher is Better) | 53.9 | 38.2 | ||
Doom: Eternal 4K, Vulkan, Nightmare (Average FPS – Higher is Better) | 277.9 | 185.4 | ||
Far Cry 6 4K, Ultra (Average FPS – Higher is Better) | 110.3 | 82.9 | ||
Microsoft Flight Simulator 2020 4K, Ultra (Average FPS – Higher is Better) | 66 | 46.5 | ||
Horizon Zero Dawn 4K, Favow Quality, DX12 (Average FPS – Higher is Better) | 125.7 | 91.6 | ||
Shadow of The Tomb Raider 4K, High, DX12 (Average FPS – Higher is Better) | 163.6 | 115.3 | ||
1440p Average FPS (Higher is Better) | 217.77 | 162.31 | ||
4K Average FPS (Higher is Better) | 122.97 | 86.54 | ||
System Power Consumption Average, Gaming (Watts – Lower is Better) | 405 | 306 | ||
Watts / FPS 1440p (Watts – Lower is Better) | 1.86 | 1.89 | ||
Watts / FPS 4K (Watts – Lower is Better) | 3.29 | 3.54 |
» View on YouTube
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4070 Super
Other benchmark and comparison:
- CORE I7 13700K vs RYZEN 5 7600X - Apps & Gaming 1080p 1440p (RTX 4090)
- RTX 3050 vs RTX 3060 - Gaming & Rendering (Ryzen 9 5900X)
- RTX 4070 TI vs RTX 4080 - Productivity (i9 13900K)
- RTX 3050 vs RX 570 (4GB) - Gaming 1440P (Ryzen 9 5950X)
- CORE I5 11400F vs RYZEN 5 1600 - Apps & Gaming Benchmark (RTX 3090)
- RYZEN 5 3400G vs RYZEN 3 3300X - Application Benchmark
- CORE I5 10600K vs CORE I9 10900K - Apps & Gaming (RTX 4090)
- RTX 2060 vs RX 6700 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)
- RYZEN 9 3900X vs CORE I7 8700K - Productivity & Gaming (RTX 2080 Ti)
- RX 6800 vs RX 6950 XT - 13 Games 1440p 4K