RTX 4080 SUPER vs RTX 4070 TI SUPER - Gaming 1440p 4K
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4070 Ti Super
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeFOrce RTX 4080 Super | nVidia GeForce RTX 4070 Ti Super | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | ASUS ROG X670E Hero | ASUS ROG X670E Hero | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid Cooler | AIO 360 Liquid Cooler | ||
Operating System | Windows 11 22H2 | Windows 11 22H2 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 103.4 | 92.5 | ||
Total War: Warhammer 3 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 143.3 | 121.5 | ||
Resident Evil Village 1440p, Max, DX12 (Average FPS – Higher is Better) | 298.7 | 259.5 | ||
Cyberpunk 2077 1440p, Ultra (Average FPS – Higher is Better) | 116 | 99.9 | ||
Doom: Eternal 1440p, Vulkan, Nightmare (Average FPS – Higher is Better) | 504.4 | 428.8 | ||
Far Cry 6 1440p, Ultra (Average FPS – Higher is Better) | 175.8 | 160 | ||
Microsoft Flight Simulator 2020 1440p, Ultra (Average FPS – Higher is Better) | 97.1 | 91.2 | ||
Horizon Zero Dawn 1440p, Favor Quality, DX12 (Average FPS – Higher is Better) | 226.3 | 203.8 | ||
Shadow of The Tomb Raider 1440p, High, DX12 (Average FPS – Higher is Better) | 294.9 | 254 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 70.2 | 61.5 | ||
Total War: Warhammer 3 4K, Ultra, DX11 (Average FPS – Higher is Better) | 75.6 | 64.2 | ||
Resident Evil Village 4K, Max, DX12 (Average FPS – Higher is Better) | 163.5 | 138.3 | ||
Cyberpunk 2077 4K, Ultra (Average FPS – Higher is Better) | 53.9 | 44 | ||
Doom: Eternal 4K, Vulkan, Nightmare (Average FPS – Higher is Better) | 277.9 | 229.8 | ||
Far Cry 6 4K, Ultra (Average FPS – Higher is Better) | 110.3 | 98.1 | ||
Microsoft Flight Simulator 2020 4K, Ultra (Average FPS – Higher is Better) | 66 | 56 | ||
Horizon Zero Dawn 4K, Favow Quality, DX12 (Average FPS – Higher is Better) | 125.7 | 111.2 | ||
Shadow of The Tomb Raider 4K, High, DX12 (Average FPS – Higher is Better) | 163.6 | 140.9 | ||
1440p Average FPS (Higher is Better) | 217.77 | 190.13 | ||
4K Average FPS (Higher is Better) | 122.97 | 104.89 | ||
System Power Consumption Average, Gaming (Watts – Lower is Better) | 405 | 388 | ||
Watts / FPS 1440p (Watts – Lower is Better) | 1.86 | 2.04 | ||
Watts / FPS 4K (Watts – Lower is Better) | 3.29 | 3.7 |
» View on YouTube
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4070 Ti Super
Other benchmark and comparison:
- THREADRIPPER 3970X vs THREADRIPPER 3990X - Apps & Gaming (RTX 2080 Ti)
- RTX 3090 vs RTX 2070 - Gaming 1080P 1440P (Ryzen 9 3950X)
- RX 7900 XTX vs RTX 3060 8GB - 1440p Gaming (Ryzen 7 5800X3D)
- RTX 4070 SUPER vs RTX 4060 TI 8GB - Gaming 1440p 4K (R7 7800X3D)
- RTX 3070 vs RTX 4080 - Gaming 1440p 4K (R7 7800X3D)
- RYZEN 9 5900X vs RYZEN 5 5600X - Apps & Gaming (RTX 3080)
- RTX 3050 vs RTX 3060 8GB - Gaming 1080p & 1440p (Ryzen 7 5800X3D)
- RYZEN 9 5950X vs RYZEN 9 7950X - Productivity & Gaming (RTX 4090)
- ATHLON 200GE vs RYZEN 3 2200G - Apps & Gaming iGPU
- GTX 1650 vs RX 6400 - Gaming 1080P (Ryzen 9 5950X)