RTX 4080 SUPER vs RTX 4090 - Gaming 1440p 4K
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4090
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeFOrce RTX 4080 Super | nVidia GeForce RTX 4090 | ||
CPU | Ryzen 7 7800X3D | Ryzen 7 7800X3D | ||
Motherboard | ASUS ROG X670E Hero | ASUS ROG X670E Hero | ||
RAM | 32GB DDR5-6000 | 32GB DDR5-6000 | ||
CPU Cooler | AIO 360 Liquid Cooler | AIO 360 Liquid Cooler | ||
Operating System | Windows 11 22H2 | Windows 11 22H2 | ||
ReBAR | ON | ON | ||
GAMING BENCHMARK | ||||
Starfield 1440p, Ultra (Average FPS – Higher is Better) | 103.4 | 128 | ||
Total War: Warhammer 3 1440p, Ultra, DX11 (Average FPS – Higher is Better) | 143.3 | 186 | ||
Resident Evil Village 1440p, Max, DX12 (Average FPS – Higher is Better) | 298.7 | 387.6 | ||
Cyberpunk 2077 1440p, Ultra (Average FPS – Higher is Better) | 116 | 149 | ||
Doom: Eternal 1440p, Vulkan, Nightmare (Average FPS – Higher is Better) | 504.4 | 599.8 | ||
Far Cry 6 1440p, Ultra (Average FPS – Higher is Better) | 175.8 | 197.6 | ||
Microsoft Flight Simulator 2020 1440p, Ultra (Average FPS – Higher is Better) | 97.1 | 92.7 | ||
Horizon Zero Dawn 1440p, Favor Quality, DX12 (Average FPS – Higher is Better) | 226.3 | 260 | ||
Shadow of The Tomb Raider 1440p, High, DX12 (Average FPS – Higher is Better) | 294.9 | 328.3 | ||
Starfield 4K, Ultra (Average FPS – Higher is Better) | 70.2 | 91.6 | ||
Total War: Warhammer 3 4K, Ultra, DX11 (Average FPS – Higher is Better) | 75.6 | 103 | ||
Resident Evil Village 4K, Max, DX12 (Average FPS – Higher is Better) | 163.5 | 231.9 | ||
Cyberpunk 2077 4K, Ultra (Average FPS – Higher is Better) | 53.9 | 71.6 | ||
Doom: Eternal 4K, Vulkan, Nightmare (Average FPS – Higher is Better) | 277.9 | 371.6 | ||
Far Cry 6 4K, Ultra (Average FPS – Higher is Better) | 110.3 | 137.5 | ||
Microsoft Flight Simulator 2020 4K, Ultra (Average FPS – Higher is Better) | 66 | 90.2 | ||
Horizon Zero Dawn 4K, Favow Quality, DX12 (Average FPS – Higher is Better) | 125.7 | 170.4 | ||
Shadow of The Tomb Raider 4K, High, DX12 (Average FPS – Higher is Better) | 163.6 | 221.7 | ||
1440p Average FPS (Higher is Better) | 217.77 | 258.78 | ||
4K Average FPS (Higher is Better) | 122.97 | 165.5 | ||
System Power Consumption Average, Gaming (Watts – Lower is Better) | 405 | 478 | ||
Watts / FPS 1440p (Watts – Lower is Better) | 1.86 | 1.85 | ||
Watts / FPS 4K (Watts – Lower is Better) | 3.29 | 2.89 |
» View on YouTube
Topic: nVidia GeFOrce RTX 4080 Super vs nVidia GeForce RTX 4090
Other benchmark and comparison:
- CORE I9 13900KS vs RYZEN 7 5800X3D - Apps & Games (RTX 4090)
- RX 570 (4GB) vs RX 5500 XT (4GB) - 1440p Gaming Benchmark
- RX 5700 XT vs RX 6900 XT - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RTX 2060 SUPER vs RTX 3060 TI - Gaming Benchmark (1080p, 1440p, 4K)
- RTX 3070 vs RTX 4070 - Gaming 1080p 1440p 4K RT (i9 13900K)
- CORE I5 13600K vs RYZEN 9 7950X3D - Productivity & Gaming (RTX 4090)
- ARC A750 vs RX 6950 XT - Gaming Benchmark (1440p)
- RYZEN 7 7700X vs RYZEN 9 5900X - Apps & Gaming (RTX 4090)
- RTX 4070 TI vs RTX 3050 - 1440p Gaming (Ryzen 7 5800X3D)
- ARC A770 vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)