RTX 4080 vs RTX 4090 - Productivity (i9 13900K)
Topic: nVidia GeForce RTX 4080 vs nVidia GeForce RTX 4090
» View on YouTubeSPECIFICATION | ||||
---|---|---|---|---|
GPU | nVidia GeForce RTX 4080 | nVidia GeForce RTX 4090 | ||
CPU | Core i9 13900K | Core i9 13900K | ||
Motherboard | Gigabyte Z790 Aorus Master | Gigabyte Z790 Aorus Master | ||
RAM | 2x16GB DDR5 6800 CL34 | 2x16GB DDR5 6800 CL34 | ||
Operating System | Windows 11 22H2 | Windows 11 22H2 | ||
GAMING BENCHMARK | ||||
Procyon Photoshop Score – Higher is Better | 11385 | 11706 | ||
Procyon Premiere Score – Higher is Better | 5806 | 6039 | ||
Blender 3.5.0 Barbershop Render Time in Seconds – Lower is Better | 70 | 32 | ||
SPECWorkstation 2020 3DSMAX-07 Score – Higher is Better | 171.6 | 222.3 | ||
SPECWorkstation 2020 Catia-06 Score – Higher is Better | 76.24 | 97.49 | ||
SPECWorkstation 2020 Creo-3 Score – Higher is Better | 134.57 | 143.04 | ||
SPECWorkstation 2020 Energy-03 Score – Higher is Better | 45.2 | 66.4 | ||
SPECWorkstation 2020 Maya-06 (Result X0.1) Score – Higher is Better | 43386 | 53392 | ||
SPECWorkstation 2020 Medical-03 Score – Higher is Better | 31.26 | 43.83 | ||
SPECWorkstation 2020 SNX-04 Score – Higher is Better | 33.4 | 44.3 | ||
SPECWorkstation 2020 Solidworks-07 Score – Higher is Better | 232.28 | 319.99 |
» View on YouTube
Topic: nVidia GeForce RTX 4080 vs nVidia GeForce RTX 4090
Other benchmark and comparison:
- RX 5500 XT (4GB) vs RX 5600 XT - 1440p Gaming Benchmark
- RYZEN 9 3950X vs CORE I7 13700K - Apps & Gaming (RTX 4090)
- RYZEN 9 3950X vs RYZEN 5 3600 - Apps & Gaming 1080p 1440p (RTX 4090)
- RYZEN 5 2600 vs CORE I9 10900K - Apps & Gaming (RTX 3090)
- RX 6800 XT vs RTX 3070 TI - 1440p and 4K Gaming Benchmark
- CORE I9 13900K vs RYZEN 7 5800X3D - Apps & Gaming 1080p 1440p (RTX 4090)
- PENTIUM G7400 vs RYZEN 7 5800X - Productivity & Gaming (RTX 3080)
- CORE I5 10600K vs CORE I5 10400 - Apps, Content Creation & Gaming Benchmark
- RTX 4070 vs RX 6950 XT - Gaming 1440p 4K (R7 7800X3D)
- CORE I7 13700K vs RYZEN 9 5900X - Apps & Gaming 1080p 1440p (RTX 4090)