
RTX 5060 8GB vs ARC B580 - Gaming 1440p
Topic: nVidia GeForce RTX 5060 8GB vs Intel Arc B580
» View on YouTube| SPECIFICATION | ||||
|---|---|---|---|---|
| GPU | nVidia GeForce RTX 5060 8GB | Intel Arc B580 | ||
| CPU | Ryzen 7 9800X3D | Ryzen 7 9800X3D | ||
| Motherboard | MSI X870E Carbon | MSI X870E Carbon | ||
| RAM | 64GB DDR5-6000 | 64GB DDR5-6000 | ||
| Operating System | Windows 11 24H2 | Windows 11 24H2 | ||
| Resizable BAR | ON | ON | ||
| GAMING BENCHMARK | ||||
| Starfield 1440p, Ultra (Average FPS – Higher is Better) | 44 | 31 | ||
| (1% Low FPS – Higher is Better) | 38 | 16 | ||
| Star Wars Jedi: Survivor 1440p, Epic (Average FPS – Higher is Better) | 57 | 51 | ||
| (1% Low FPS – Higher is Better) | 47 | 39 | ||
| The Last of Us Part I 1440p, Ultra (Average FPS – Higher is Better) | 48 | 54 | ||
| (1% Low FPS – Higher is Better) | 15 | 44 | ||
| Counter Strike 2 1440p, Medium (Average FPS – Higher is Better) | 370 | 263 | ||
| (1% Low FPS – Higher is Better) | 184 | 147 | ||
| Hogwarts Legacy 1440p, High (Average FPS – Higher is Better) | 60 | 59 | ||
| (1% Low FPS – Higher is Better) | 42 | 42 | ||
| Cyberpunk 2077: Phantom Liberty 1440p, High (Average FPS – Higher is Better) | 66 | 63 | ||
| (1% Low FPS – Higher is Better) | 56 | 51 | ||
| Marvel’s Spider-Man Remastered 1440p, Very High (Average FPS – Higher is Better) | 110 | 110 | ||
| (1% Low FPS – Higher is Better) | 86 | 83 | ||
| 1440p Average FPS (Higher is Better) | 107.9 | 90.1 | ||
| 1% Low 1440p Average FPS (Higher is Better) | 66.9 | 60.3 | ||
| 1440p FPS Consistency 1% Low / Avg. FPS (% – Higher is Better) | 62 | 66.9 | ||
| Power Consumption Starfield, 1440p (Watts – Lower is Better) | 221 | 241 | ||
| Watts/FPS Starfield, 1440p (Lower is Better) | 5 | 7.8 | ||
» View on YouTube
Topic: nVidia GeForce RTX 5060 8GB vs Intel Arc B580
Other benchmark and comparison:
- RTX 3080 (10GB) vs RTX 3090 TI - Gaming 1440p 4K (Ryzen 7 5800X3D)
- RTX 2060 vs RTX 2080 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- PENTIUM G5400 vs RYZEN 3 1300X - Application Benchmark
- RTX 5070 TI vs RTX 4060 TI 16GB - Gaming
- RYZEN 7 7700X vs RYZEN 9 7900X - Apps & Gaming (RTX 4090)
- ARC B570 vs RTX 3070 TI - Apps & Gaming
- GTX 1070 vs RTX 2060 - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- RX 7900 XT vs RX 7900 XTX - 13 Games 1440p 4K
- CORE I9 12900K vs RYZEN 9 3950X - Apps & Gaming 1080p 1440p (RTX 4090)
- CORE I9 12900K vs CORE I5 13600K - Productivity & Gaming (RTX 4090)