
RTX A4000 vs RTX 3070 - Gaming Benchmark (1080p, 1440p, 4K)
Topic: nVidia RTX A4000 vs nVidia GeForce RTX 3070
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | nVidia RTX A4000 | nVidia GeForce RTX 3070 |
CPU | Ryzen 9 5950X | Ryzen 9 5950X |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
GAMING BENCHMARK | ||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 74 | 79 |
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 59 | 64 |
Assassin’s Creed Valhalla 4K, Ultra High Quality (Average FPS – Higher is Better) | 36 | 43 |
Borderlands 3 [DX 12] 1080p, Ultra Quality (Average FPS – Higher is Better) | 99 | 101 |
Borderlands 3 [DX 12] 1440p, Ultra Quality (Average FPS – Higher is Better) | 70 | 75 |
Borderlands 3 [DX 12] 4K, Ultra Quality (Average FPS – Higher is Better) | 39 | 44 |
Cyberpunk 2077 1080p, High Quality (Average FPS – Higher is Better) | 82 | 99 |
Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 52 | 64 |
Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 25 | 31 |
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 163 | 180 |
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 123 | 139 |
Death Stranding 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 71 | 85 |
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 179 | 209 |
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 134 | 163 |
F1 2020 [DX 12] 4K, Ultra High Quality, TAA (Average FPS – Higher is Better) | 76 | 95 |
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 148 | 155 |
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 106 | 118 |
Hitman 2 4K, High Quality (Average FPS – Higher is Better) | 59 | 65 |
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 116 | 129 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 93 | 106 |
Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 52 | 61 |
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 189 | 214 |
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 124 | 145 |
Resident Evil 3 [DX 12] 4K, Maximum Quality (Average FPS – Higher is Better) | 62 | 75 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 341 | 417 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 222 | 282 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 4K, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 110 | 143 |
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 147 | 172 |
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 100 | 119 |
Shadow of the Tomb Raider [DX 12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 54 | 64 |
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 82 | 89 |
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 61 | 70 |
Watch Dogs: Legion 4K, Ultra Quality (Average FPS – Higher is Better) | 36 | 42 |
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 249 | 303 |
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 180 | 244 |
DOOM Eternal 4K, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 114 | 122 |
Total System Power Consumption Doom 1440p, Ultra Nightmare Quality (Watt – Lower is Better) | 312 | 435 |
» View on YouTube
Topic: nVidia RTX A4000 vs nVidia GeForce RTX 3070
Other benchmark and comparison:
- RX 7900 XT vs RTX 4070 TI - Apps & Gaming (Core i9 13900K)
- RYZEN 9 7950X vs CORE I9 13900K - Apps & Gaming (RTX 4090)
- RX 6700 XT vs RTX 4070 - Gaming 1440p 4K (R7 7800X3D)
- RX 6950 XT vs RTX 3080 TI - 1440p and 4K Gaming Benchmark
- GTX 1050 TI vs RX 5500 XT (4GB) - 1080p Gaming Benchmark
- PENTIUM G7400 vs RYZEN 5 5500 - Productivity & Gaming (RTX 3080)
- RX 6800 XT vs RX 7900 XT - Gaming 1080p 1440p 4K RT (i9 13900K)
- GTX 1660 SUPER vs RX 6500 XT - Content Creation & Gaming Benchmark (Ryzen 9 5900X)
- GTX 1650 SUPER vs ARC A380 - Gaming 1440P (Ryzen 9 5950X)
- RTX 2080 vs RX 6700 XT - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)