RTX A4000 vs RTX 3070 TI - Gaming Benchmark (1080p, 1440p, 4K)
Topic: nVidia RTX A4000 vs nVidia GeForce RTX 3070 Ti
» View on YouTubeSPECIFICATION | ||
---|---|---|
GPU | nVidia RTX A4000 | nVidia GeForce RTX 3070 Ti |
CPU | Ryzen 9 5950X | Ryzen 9 5950X |
Motherboard | MSI MPG X570S Carbon Max WiFi | MSI MPG X570S Carbon Max WiFi |
RAM | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 | G.Skill TridentZ RGB 4x8GB DDR4-3200 Dual Rank CL14 |
Operating System | Windows 11 Version 21H2 | Windows 11 Version 21H2 |
GAMING BENCHMARK | ||
Assassin’s Creed Valhalla 1080p, Ultra High Quality (Average FPS – Higher is Better) | 74 | 86 |
Assassin’s Creed Valhalla 1440p, Ultra High Quality (Average FPS – Higher is Better) | 59 | 71 |
Assassin’s Creed Valhalla 4K, Ultra High Quality (Average FPS – Higher is Better) | 36 | 46 |
Borderlands 3 [DX 12] 1080p, Ultra Quality (Average FPS – Higher is Better) | 99 | 119 |
Borderlands 3 [DX 12] 1440p, Ultra Quality (Average FPS – Higher is Better) | 70 | 88 |
Borderlands 3 [DX 12] 4K, Ultra Quality (Average FPS – Higher is Better) | 39 | 52 |
Cyberpunk 2077 1080p, High Quality (Average FPS – Higher is Better) | 82 | 101 |
Cyberpunk 2077 1440p, High Quality (Average FPS – Higher is Better) | 52 | 67 |
Cyberpunk 2077 4K, High Quality (Average FPS – Higher is Better) | 25 | 34 |
Death Stranding 1080p, Very High Quality, TAA (Average FPS – Higher is Better) | 163 | 186 |
Death Stranding 1440p, Very High Quality, TAA (Average FPS – Higher is Better) | 123 | 145 |
Death Stranding 4K, Very High Quality, TAA (Average FPS – Higher is Better) | 71 | 91 |
F1 2020 [DX 12] 1080p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 179 | 216 |
F1 2020 [DX 12] 1440p, Ultra High Quality, TAA (Average FPS – Higher is Better) | 134 | 168 |
F1 2020 [DX 12] 4K, Ultra High Quality, TAA (Average FPS – Higher is Better) | 76 | 101 |
Hitman 2 1080p, High Quality (Average FPS – Higher is Better) | 148 | 162 |
Hitman 2 1440p, High Quality (Average FPS – Higher is Better) | 106 | 123 |
Hitman 2 4K, High Quality (Average FPS – Higher is Better) | 59 | 69 |
Horizon Zero Dawn 1080p, Ultimate Quality (Average FPS – Higher is Better) | 116 | 134 |
Horizon Zero Dawn 1440p, Ultimate Quality (Average FPS – Higher is Better) | 93 | 113 |
Horizon Zero Dawn 4K, Ultimate Quality (Average FPS – Higher is Better) | 52 | 67 |
Resident Evil 3 [DX 12] 1080p, Maximum Quality (Average FPS – Higher is Better) | 189 | 240 |
Resident Evil 3 [DX 12] 1440p, Maximum Quality (Average FPS – Higher is Better) | 124 | 162 |
Resident Evil 3 [DX 12] 4K, Maximum Quality (Average FPS – Higher is Better) | 62 | 85 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1080p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 341 | 436 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 1440p, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 222 | 298 |
Tom Clancy’s Rainbow Six Siege [Vulkan] 4K, Ultra Quality, 100% Render Scale (Average FPS – Higher is Better) | 110 | 152 |
Shadow of the Tomb Raider [DX 12] 1080p, Highest Quality / TAA (Average FPS – Higher is Better) | 147 | 186 |
Shadow of the Tomb Raider [DX 12] 1440p, Highest Quality / TAA (Average FPS – Higher is Better) | 100 | 130 |
Shadow of the Tomb Raider [DX 12] 4K, Highest Quality / TAA (Average FPS – Higher is Better) | 54 | 71 |
Watch Dogs: Legion 1080p, Ultra Quality (Average FPS – Higher is Better) | 82 | 96 |
Watch Dogs: Legion 1440p, Ultra Quality (Average FPS – Higher is Better) | 61 | 74 |
Watch Dogs: Legion 4K, Ultra Quality (Average FPS – Higher is Better) | 36 | 45 |
DOOM Eternal 1080p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 249 | 332 |
DOOM Eternal 1440p, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 180 | 271 |
DOOM Eternal 4K, Ultra Nightmare Quality, RS Off (Average FPS – Higher is Better) | 114 | 144 |
Total System Power Consumption Doom 1440p, Ultra Nightmare Quality (Watt – Lower is Better) | 312 | 486 |
» View on YouTube
Topic: nVidia RTX A4000 vs nVidia GeForce RTX 3070 Ti
Other benchmark and comparison:
- GTX 1060 vs RTX 4080 - Gaming 1080p 1440p (i7 12700KF)
- RTX 2060 SUPER vs RX 6800 - Gaming Benchmark (1080p, 1440p, 4K)
- RTX 4080 vs RTX 4090 - 13 Games 1440p 4K
- RYZEN 7 2700X vs CORE I5 9600K - Productivity & Gaming (RTX 2080 Ti)
- RTX 3060 vs RTX 3080 - Productivity & Gaming (Core i9 13900K)
- GTX 980 TI vs RTX 2080 SUPER - 1080p 1440p Gaming Benchmark (Ryzen 9 3950X)
- TITAN XP vs QUADRO P6000 - Workstation / Content Creation Benchmark
- RYZEN 9 7950X3D vs CORE I9 12900K - Apps & Gaming 1080p 1440p (RTX 4090)
- RX 7600 XT vs RTX 3080 10GB - Gaming 1440p (R7 7800X3D)
- CORE I3 12100F vs CORE I9 10900K - Productivity & Gaming (RTX 4090)