HWBen

NVIDIA GEFORCE RTX 3060 12GB Benchmark and Comparison

» View on YouTube

  1. RTX 3060 12GB vs RTX 3060 TI - Gaming 1080p 1440p 4K RT (i7 12700KF)
  2. RTX 3060 12GB vs ARC A750 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  3. RTX 3060 12GB vs RX 7900 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)
  4. RTX 3060 12GB vs RTX 4070 TI - 15 Games 1080p 1440p (R7 7800X3D)
  5. RTX 3060 12GB vs RX 6800 - 15 Games 1080p 1440p (R7 7800X3D)
  6. RTX 3060 12GB vs RTX 4070 SUPER - Gaming 1440p (R7 7800X3D)
  7. RTX 3060 12GB vs RX 6700 XT - 15 Games 1080p 1440p (R7 7800X3D)
  8. RTX 3060 12GB vs RTX 4060 TI 8GB - 15 Games 1080p 1440p (R7 7800X3D)
  9. RTX 3060 12GB vs RTX 4070 TI SUPER - Gaming 1440p (R7 7800X3D)
  10. RTX 3060 12GB vs RX 6950 XT - 15 Games 1080p 1440p (R7 7800X3D)
  11. RTX 3060 12GB vs RTX 3070 - 15 Games 1080p 1440p (R7 7800X3D)
  12. RTX 3060 12GB vs RX 7900 XT - 15 Games 1080p 1440p (R7 7800X3D)
  13. RTX 3060 12GB vs RX 6650 XT - 15 Games 1080p 1440p (R7 7800X3D)
  14. RTX 3060 12GB vs RTX 3060 TI - 15 Games 1080p 1440p (R7 7800X3D)
  15. RTX 3060 12GB vs RX 7600 - 15 Games 1080p 1440p (R7 7800X3D)
  16. RTX 3060 12GB vs RTX 4070 - 15 Games 1080p 1440p (R7 7800X3D)
  17. RTX 3060 12GB vs RTX 4070 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  18. RTX 3060 12GB vs ARC A770 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  19. RTX 3060 12GB vs RX 7600 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  20. RTX 3060 12GB vs RTX 4070 TI - Gaming 1080p 1440p 4K RT (i7 12700KF)
  21. RTX 3060 12GB vs RTX 4060 TI 8GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
  22. RTX 3060 12GB vs RTX 4080 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  23. RTX 3060 12GB vs RTX 3080 10GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
  24. RTX 3060 12GB vs RTX 4090 - Gaming 1080p 1440p 4K RT (i7 12700KF)
  25. RTX 3060 12GB vs RX 7900 XTX - Gaming 1080p 1440p 4K RT (i7 12700KF)
  26. RTX 3060 12GB vs RX 6800 XT - Gaming 1080p 1440p 4K RT (i7 12700KF)
  27. RX 6600 XT vs RTX 3060 12GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
  28. RX 7600 XT vs RTX 3060 12GB - Gaming 1440p (R7 7800X3D)
  29. RTX 2060 SUPER vs RTX 3060 12GB - 15 Games 1080p 1440p (R7 7800X3D)
  30. RTX 2060 vs RTX 3060 12GB - 15 Games 1080p 1440p (R7 7800X3D)
  31. GTX 1660 SUPER vs RTX 3060 12GB - Gaming 1080p 1440p (i7 12700KF)
  32. GTX 1060 vs RTX 3060 12GB - Gaming 1080p 1440p (i7 12700KF)
  33. RX 5600 XT vs RTX 3060 12GB - Gaming 1080p 1440p (i7 12700KF)
  34. RX 6600 XT vs RTX 3060 12GB - 15 Games 1080p 1440p (R7 7800X3D)
  35. RX 6700 XT vs RTX 3060 12GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
  36. RTX 2070 vs RTX 3060 12GB - 15 Games 1080p 1440p (R7 7800X3D)
  37. RX 6600 vs RTX 3060 12GB - 15 Games 1080p 1440p (R7 7800X3D)
  38. RTX 4060 vs RTX 3060 12GB - Gaming 1080p 1440p (R7 7800X3D)
  39. RX 6600 vs RTX 3060 12GB - Gaming 1080p 1440p 4K RT (i7 12700KF)
  40. RTX 2060 vs RTX 3060 12GB - Gaming 1080p 1440p 4K RT (i7 12700KF)

Other benchmark and comparison:

Trending

Loading...